Benchmark CPA/CoVeriTest TBF Test-Suite Validator
Tool CPAchecker 1.8-svn 30375 Tbf Test-suite Validator v1.2
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 timelimit: 10800 s, memlimit: 7000 MB, CPU core limit: 2
Host apollon* [apollon049; apollon085; apollon116]
OS Linux 4.15.0-45-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33546 MB
Date of execution 2019-02-05 21:05:56 CET 2019-02-06 05:30:26 CET
Run set coveritest.test-comp19_prop-coverage-error-call.ReachSafety-Recursive tbf-testsuite-validator-coveritest.test-comp19_prop-coverage-error-call.ReachSafety-Recursive
Options -benchmark -heap 10000M -testcomp19 --verbose --sequence-file cov-seq.txt -r --stop-after-found-violation --test-suite ../../results-verified/coveritest.2019-02-05_2105.logfiles/${rundefinition_name}.${inputfile_name}.files/test-suite.zip
sv-benchmarks/c/ status score program test-suite TS size inspect test-suite cpu (s) wall (s) mem (MB) energy (J) blkio-w (MB) blkio-r (MB) status program test-suite TS size inspect test-suite cov branch cov (%) line cov (%) cpu (s) wall (s) mem (MB) energy blkio-w (MB) blkio-r (MB)
recursive/Ackermann02.yml 100   53   15000 930 30      0   0   0   .072 .073 9.0 0     0  
recursive/Addition02.yml 100   53   15000 970 30      0   0   0   .063 .064 9.0 0     0  
recursive/BallRajamani-SPIN2000-Fig1.yml 120   56   15000 1100 30      0   0   0   .058 .058 8.9 0     0  
recursive/EvenOdd03.yml 1 3.5 1.5 260 33 .0082 0   28.6 47.6 .12  .12  16   .078 0  
recursive/Fibonacci04.yml 200   120   15000 2200 120      0   0   0   .063 .065 8.9 0     0  
recursive/Fibonacci05.yml 210   120   15000 2000 120      0   0   0   .059 .059 9.0 0     0  
recursive/McCarthy91-1.yml 1 3.6 1.6 270 32 .0082 0   37.5 80.0 .12  .12  16   .078 0  
recursive-simple/id2_b3_o2.yml 34   20   15000 320 0      0   0   0   .060 .062 8.9 0     0  
recursive-simple/id_b3_o2-2.yml 35   21   15000 350 0      0   0   0   .065 .065 9.0 0     0  
recursive-simple/id_o10.yml 34   20   15000 360 0      0   0   0   .059 .060 9.0 0     0  
recursive-simple/id_o100.yml 35   20   15000 370 0      0   0   0   .061 .062 9.0 0     0  
recursive-simple/id_o1000.yml 35   21   15000 350 0      0   0   0   .061 .064 8.9 0     0  
recursive-simple/id_o20.yml 34   20   15000 400 0      0   0   0   .059 .061 9.0 0     0  
recursive-simple/id_o200.yml 34   20   15000 340 0      0   0   0   .059 .060 9.0 0     0  
recursive-simple/id_o3.yml 34   21   15000 320 0      0   0   0   .060 .061 9.0 0     0  
recursive-simple/sum_non_eq-3.yml 1 3.7 1.6 270 28 .0082 0   50.0 90.0 .11  .11  16   .078 0  
sv-benchmarks/c/ status score program test-suite TS size inspect test-suite cpu (s) wall (s) mem (MB) energy (J) blkio-w (MB) blkio-r (MB) status program test-suite TS size inspect test-suite cov branch cov (%) line cov (%) cpu (s) wall (s) mem (MB) energy blkio-w (MB) blkio-r (MB)
total 16 3 1000 580 200000 10000 320 0   16 116 218 1.2 1.2 170 .23 0  
Run set coveritest.test-comp19_prop-coverage-error-call.ReachSafety-Recursive tbf-testsuite-validator-coveritest.test-comp19_prop-coverage-error-call.ReachSafety-Recursive