Benchmark CPA/Tiger-MGP TBF Test-Suite Validator
Tool CPAchecker 1.8-svn 30541M Tbf Test-suite Validator v1.2
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 timelimit: 10800 s, memlimit: 7000 MB, CPU core limit: 2
Host apollon*
OS Linux 4.15.0-45-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33546 MB
Date of execution 2019-02-05 21:13:54 CET 2019-02-06 06:15:02 CET
Run set cpa-tiger.test-comp19_prop-coverage-error-call.ReachSafety-ECA tbf-testsuite-validator-cpa-tiger.test-comp19_prop-coverage-error-call.ReachSafety-ECA
Options -benchmark -heap 10000M -tigertestcomp19 --verbose --sequence-file cov-seq.txt -r --stop-after-found-violation --test-suite ../../results-verified/cpa-tiger.2019-02-05_2113.logfiles/${rundefinition_name}.${inputfile_name}.files/test-suite.zip
sv-benchmarks/c/ status score program test-suite TS size inspect test-suite cpu (s) wall (s) mem (MB) energy (J) blkio-w (MB) blkio-r (MB) status program test-suite TS size inspect test-suite cov branch cov (%) line cov (%) cpu (s) wall (s) mem (MB) energy blkio-w (MB) blkio-r (MB)
eca-rers2012/Problem03_label09.yml 1 20 8.5 630 180 .0041 0   21.2  12.3 .46  .47  57   .33 0  
eca-rers2012/Problem03_label13.yml 1 18 7.1 690 150 .0041 0   20.2  12.5 .46  .50  58   1.3  0  
eca-rers2012/Problem03_label26.yml 1 19 6.9 660 180 .0041 0   16.7  12.1 .46  .47  57   1.7  0  
eca-rers2012/Problem03_label27.yml 1 19 6.9 660 170 .0041 0   19.1  12.3 .47  .47  57   1.3  0  
eca-rers2012/Problem03_label28.yml 1 19 7.1 690 170 .0041 0   18.3  12.3 .47  .47  57   1.7  0  
eca-rers2012/Problem03_label31.yml 1 20 7.6 560 200 .0041 0   20.0  12.1 .49  .50  57   1.3  0  
eca-rers2012/Problem03_label35.yml 1 20 8.4 750 190 .0041 0   21.8  12.1 .51  .51  57   1.6  0  
eca-rers2012/Problem03_label37.yml 1 17 6.6 650 190 .0041 0   16.0  11.9 .46  .46  58   1.7  0  
eca-rers2012/Problem03_label39.yml 1 19 7.8 740 190 .0041 0   20.9  12.3 .45  .47  58   1.4  0  
eca-rers2012/Problem03_label43.yml 1 19 7.1 640 180 .0041 0   15.6  12.2 .46  .47  58   1.7  0  
eca-rers2012/Problem03_label45.yml 1 22 9.3 660 220 .0041 0   22.5  12.1 .47  .48  57   1.7  0  
eca-rers2012/Problem03_label50.yml 1 19 7.9 560 180 .0041 0   20.2  12.3 .46  .46  58   1.5  0  
eca-rers2012/Problem03_label52.yml 1 20 7.8 600 180 .0041 0   21.4  12.1 .48  .48  57   1.6  0  
eca-rers2012/Problem04_label04.yml 1 93 70   3400 1000 .0041 0   31.2  18.0 1.1   1.1   110   4.6  0  
eca-rers2012/Problem04_label06.yml 1 120 86   3400 1000 .0041 0   32.6  18.0 1.1   1.1   110   5.9  0  
eca-rers2012/Problem04_label09.yml 1 85 58   3100 890 .0041 0   31.1  18.0 1.2   1.2   110   1.0  0  
eca-rers2012/Problem04_label13.yml 1 84 59   2900 830 .0041 0   31.1  18.2 1.2   1.2   110   5.0  0  
eca-rers2012/Problem04_label15.yml 1 87 58   3400 870 .0041 0   31.7  18.3 1.1   1.1   110   5.2  0  
eca-rers2012/Problem04_label18.yml 1 140 120   3700 1500 .0041 0   31.5  18.1 1.1   1.1   110   2.5  0  
eca-rers2012/Problem04_label19.yml 1 170 140   4500 1600 .0041 0   32.3  17.9 1.1   1.1   110   6.2  0  
eca-rers2012/Problem04_label26.yml 1 95 67   3000 1000 .0041 0   31.5  18.0 1.1   1.1   110   3.6  0  
eca-rers2012/Problem04_label31.yml 1 140 110   3800 1400 .0041 0   31.3  17.9 1.1   1.1   110   6.1  0  
eca-rers2012/Problem04_label32.yml 1 130 100   3100 1300 .0041 0   31.4  18.0 1.1   1.1   110   4.6  0  
eca-rers2012/Problem04_label35.yml 1 140 120   3500 1700 .0041 0   31.4  18.1 1.1   1.1   110   6.1  0  
eca-rers2012/Problem04_label38.yml 1 130 100   3500 1600 .0041 0   31.7  18.0 1.1   1.1   110   2.2  0  
eca-rers2012/Problem04_label39.yml 1 100 75   3100 1100 .0041 0   32.2  17.9 1.1   1.1   110   5.3  0  
eca-rers2012/Problem04_label45.yml 1 94 65   3100 990 .0041 0   30.9  18.0 1.1   1.1   110   5.5  0  
eca-rers2012/Problem04_label52.yml 1 89 63   3200 970 .0041 0   32.8  18.0 1.1   1.1   110   6.2  0  
eca-rers2012/Problem04_label55.yml 1 81 55   3000 800 .0041 0   30.6  18.1 1.2   1.2   110   5.3  0  
eca-rers2012/Problem05_label00.yml 1 120 97   3400 1300 .0041 0   20.4  15.8 2.2   2.2   180   4.3  0  
eca-rers2012/Problem05_label01.yml 1 120 92   2900 1200 .0041 0   21.1  15.9 2.2   2.2   180   10    0  
eca-rers2012/Problem05_label11.yml 1 100 78   2800 1100 .0041 0   20.6  16.0 2.2   2.2   180   4.2  0  
eca-rers2012/Problem05_label13.yml 1 130 100   3300 1600 .0041 0   20.1  15.9 2.1   2.1   180   3.3  0  
eca-rers2012/Problem05_label15.yml 1 100 77   3000 930 .0041 0   20.9  16.0 2.1   2.1   180   14    0  
eca-rers2012/Problem05_label18.yml 1 100 73   3000 1200 .0041 0   21.6  15.9 2.2   2.2   180   9.6  0  
eca-rers2012/Problem05_label24.yml 1 110 83   3100 1200 .0041 0   21.2  16.1 2.2   2.2   180   5.9  0  
eca-rers2012/Problem05_label26.yml 1 140 100   3300 1500 .0041 0   21.0  16.0 2.2   2.2   180   11    0  
eca-rers2012/Problem05_label30.yml 1 98 71   3100 1100 .0041 0   20.7  16.1 2.2   2.2   180   10    0  
eca-rers2012/Problem05_label32.yml 1 120 91   3300 1200 .0041 0   20.4  15.9 2.2   2.2   180   11    0  
eca-rers2012/Problem05_label33.yml 1 140 110   3300 1300 .0041 0   19.5  15.9 2.1   2.1   180   11    0  
eca-rers2012/Problem05_label36.yml 1 110 81   3000 1100 .0041 0   19.8  16.0 2.2   2.2   180   10    0  
eca-rers2012/Problem05_label37.yml 1 110 81   3300 980 .0041 0   22.6  16.0 2.1   2.2   180   7.6  0  
eca-rers2012/Problem05_label38.yml 1 210 180   3500 2600 .0041 0   20.5  15.9 2.1   2.1   180   6.1  0  
eca-rers2012/Problem05_label39.yml 1 130 95   3200 1500 .0041 0   22.6  15.9 2.1   2.1   180   11    0  
eca-rers2012/Problem05_label40.yml 1 130 95   3400 1300 .0041 0   21.5  16.0 2.1   2.1   180   13    0  
eca-rers2012/Problem05_label41.yml 1 160 130   3500 1600 .0041 0   20.7  16.0 2.0   2.0   180   6.3  0  
eca-rers2012/Problem05_label44.yml 1 150 120   3500 1500 .0041 0   22.0  16.0 2.1   2.1   180   10    0  
eca-rers2012/Problem05_label47.yml 1 110 79   3100 1000 .0041 0   21.6  16.1 2.3   2.3   180   9.6  0  
eca-rers2012/Problem05_label48.yml 1 130 100   3600 1400 .0041 0   19.2  15.9 2.1   2.1   180   11    0  
eca-rers2012/Problem05_label51.yml 1 110 85   3800 1300 .0041 0   19.8  15.9 2.2   2.2   180   11    0  
eca-rers2012/Problem05_label55.yml 1 120 97   3300 1500 .0041 0   20.1  15.9 2.1   2.1   180   12    0  
eca-rers2012/Problem05_label57.yml 1 110 84   3500 1200 .0041 0   20.6  15.9 2.2   2.2   180   11    0  
eca-rers2012/Problem05_label58.yml 1 130 95   2900 1400 .0041 0   19.5  15.9 2.2   2.2   180   13    0  
eca-rers2012/Problem06_label00.yml 1 71 50   2400 710 .0041 0   16.1  10.7 2.0   2.0   180   3.3  0  
eca-rers2012/Problem06_label01.yml 1 77 55   2500 730 .0041 0   18.1  10.7 2.0   2.0   180   10    0  
eca-rers2012/Problem06_label02.yml 1 130 100   2700 1300 .0041 0   16.7  10.8 2.1   2.1   180   2.2  0  
eca-rers2012/Problem06_label04.yml 1 110 80   2600 1100 .0041 0   16.3  10.8 2.0   2.0   180   4.3  0  
eca-rers2012/Problem06_label05.yml 1 72 52   2200 810 .0041 0   16.9  10.9 2.0   2.0   180   4.1  0  
eca-rers2012/Problem06_label09.yml 1 88 63   2300 900 .0041 0   13.5  10.9 2.1   2.1   180   9.3  0  
eca-rers2012/Problem06_label10.yml 1 73 49   2200 770 .0041 0   14.9  10.9 2.0   2.0   180   11    0  
eca-rers2012/Problem06_label11.yml 1 77 55   2400 780 .0041 0   15.5  10.7 2.0   2.0   180   10    0  
eca-rers2012/Problem06_label12.yml 1 71 48   2500 700 .0041 0   16.1  10.7 2.0   2.0   180   7.3  0  
eca-rers2012/Problem06_label15.yml 1 79 56   2500 740 .0041 0   16.7  10.9 2.0   2.0   180   9.9  0  
eca-rers2012/Problem06_label20.yml 1 100 79   2900 880 .0041 0   14.5  10.9 2.0   2.0   180   9.5  0  
eca-rers2012/Problem06_label21.yml 1 100 76   3000 1200 .0041 0   18.4  10.7 2.0   2.0   180   5.9  0  
eca-rers2012/Problem06_label24.yml 1 98 75   3000 1200 .0041 0   16.9  11.0 2.0   2.0   180   10    0  
eca-rers2012/Problem06_label27.yml 1 82 58   2500 790 .0041 0   15.0  10.9 2.0   2.0   180   12    0  
eca-rers2012/Problem06_label29.yml 1 86 63   2500 710 .0041 0   13.5  11.0 2.1   2.1   180   9.2  0  
eca-rers2012/Problem06_label33.yml 1 92 67   2200 1000 .0041 0   12.8  10.9 2.0   2.0   180   5.2  0  
eca-rers2012/Problem06_label36.yml 1 93 68   2300 950 .0041 0   14.0  10.7 2.0   2.0   180   3.7  0  
eca-rers2012/Problem06_label37.yml 1 97 74   2700 990 .0041 0   14.7  10.8 2.0   2.0   180   11    0  
eca-rers2012/Problem06_label38.yml 1 90 67   2700 920 .0041 0   14.4  10.8 2.0   2.0   180   8.5  0  
eca-rers2012/Problem06_label44.yml 1 89 61   2300 900 .0041 0   17.2  10.7 2.0   2.1   180   4.4  0  
eca-rers2012/Problem06_label47.yml 1 63 42   2200 600 .0041 0   13.5  11.0 1.9   1.9   180   9.7  0  
eca-rers2012/Problem06_label48.yml 1 86 63   2700 940 .0041 0   18.2  10.8 2.0   2.0   180   10    0  
eca-rers2012/Problem06_label56.yml 1 97 73   2500 950 .0041 0   13.1  11.0 2.0   2.0   180   6.6  0  
eca-rers2012/Problem06_label58.yml 1 89 64   2600 940 .0041 0   18.2  10.9 2.1   2.1   180   4.4  0  
eca-rers2012/Problem06_label59.yml 1 89 64   2500 980 .0041 0   17.0  10.8 2.0   2.0   180   11    0  
eca-rers2012/Problem07_label03.yml 900 780   6600 9200 .0041 0   0    0   .069 .071 9.0 0    0  
eca-rers2012/Problem07_label05.yml 900 790   6500 10000 .0041 0   0    0   .058 .060 8.9 0    0  
eca-rers2012/Problem07_label06.yml 900 740   9000 8400 .0041 0   0    0   .062 .073 9.0 0    0  
eca-rers2012/Problem07_label07.yml 900 790   6400 9900 .0041 0   0    0   .067 .069 8.9 0    0  
eca-rers2012/Problem07_label09.yml 900 780   7300 9500 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem07_label11.yml 900 770   7300 7300 .0041 0   0    0   .057 .058 8.9 0    0  
eca-rers2012/Problem07_label15.yml 900 750   7100 9400 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem07_label18.yml 900 730   9300 7400 .0041 0   0    0   .061 .065 8.9 0    0  
eca-rers2012/Problem07_label19.yml 900 780   6500 8100 .0041 0   0    0   .058 .059 8.9 0    0  
eca-rers2012/Problem07_label20.yml 900 790   6600 7500 .0041 0   0    0   .060 .060 8.9 0    0  
eca-rers2012/Problem07_label23.yml 900 800   6400 9300 .0041 0   0    0   .066 .067 8.9 0    0  
eca-rers2012/Problem07_label30.yml 900 790   6700 11000 .0041 0   0    0   .057 .058 9.0 0    0  
eca-rers2012/Problem07_label31.yml 900 780   7600 7300 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem07_label35.yml 900 770   7300 8900 .0041 0   0    0   .060 .061 9.1 0    0  
eca-rers2012/Problem07_label36.yml 900 770   7400 7500 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem07_label37.yml 900 760   7300 9500 .0041 0   0    0   .061 .061 9.0 0    0  
eca-rers2012/Problem07_label39.yml 900 790   6500 8300 .0041 0   0    0   .063 .063 8.9 0    0  
eca-rers2012/Problem07_label40.yml 900 730   8900 8000 .0041 0   0    0   .061 .061 8.9 0    0  
eca-rers2012/Problem07_label42.yml 900 810   6600 6500 .0041 0   0    0   .081 .088 8.9 0    0  
eca-rers2012/Problem07_label44.yml 900 790   6600 11000 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem07_label46.yml 900 790   6600 7400 .0041 0   0    0   .062 .062 8.9 0    0  
eca-rers2012/Problem07_label47.yml 900 770   6500 8900 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem07_label48.yml 900 800   6500 8400 .0041 0   0    0   .060 .062 8.9 0    0  
eca-rers2012/Problem07_label58.yml 900 800   6600 8800 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem08_label01.yml 900 510   12000 6900 .0041 0   0    0   .059 .060 9.0 0    0  
eca-rers2012/Problem08_label02.yml 900 420   12000 5900 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem08_label04.yml 900 460   12000 7700 .0041 0   0    0   .059 .060 9.0 0    0  
eca-rers2012/Problem08_label05.yml 900 490   11000 7900 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem08_label06.yml 900 470   12000 6600 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem08_label07.yml 900 440   12000 6600 .0041 0   0    0   .059 .059 8.9 0    0  
eca-rers2012/Problem08_label10.yml 900 470   12000 5800 .0041 0   0    0   .060 .060 9.0 0    0  
eca-rers2012/Problem08_label13.yml 900 400   12000 7000 .0041 0   0    0   .068 .068 9.0 0    0  
eca-rers2012/Problem08_label15.yml 900 410   12000 5800 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem08_label24.yml 900 380   13000 6400 .0041 0   0    0   .059 .059 9.0 0    0  
eca-rers2012/Problem08_label25.yml 900 400   12000 6700 .0041 0   0    0   .070 .071 9.0 0    0  
eca-rers2012/Problem08_label26.yml 900 330   13000 5800 .0041 0   0    0   .059 .060 8.9 0    0  
eca-rers2012/Problem08_label28.yml 900 290   13000 5500 .0041 0   0    0   .069 .071 8.9 0    0  
eca-rers2012/Problem08_label29.yml 900 410   13000 6400 .0041 0   0    0   .059 .067 9.1 0    0  
eca-rers2012/Problem08_label34.yml 900 340   13000 6500 .0041 0   0    0   .061 .062 8.9 0    0  
eca-rers2012/Problem08_label37.yml 900 400   12000 6000 .0041 0   0    0   .064 .065 9.1 0    0  
eca-rers2012/Problem08_label43.yml 900 520   12000 7600 .0041 0   0    0   .065 .065 9.0 0    0  
eca-rers2012/Problem08_label46.yml 900 460   12000 7000 .0041 0   0    0   .061 .061 8.9 0    0  
eca-rers2012/Problem08_label48.yml 910 420   12000 7200 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem08_label49.yml 900 390   12000 6600 .0041 0   0    0   .069 .070 8.9 0    0  
eca-rers2012/Problem08_label50.yml 900 450   12000 6800 .0041 0   0    0   .061 .061 9.0 0    0  
eca-rers2012/Problem08_label51.yml 900 450   12000 6400 .0041 0   0    0   .061 .062 9.1 0    0  
eca-rers2012/Problem08_label55.yml 900 490   12000 6900 .0041 0   0    0   .059 .067 8.9 0    0  
eca-rers2012/Problem08_label59.yml 900 400   13000 6500 .0041 0   0    0   .062 .063 8.9 0    0  
eca-rers2012/Problem09_label02.yml 900 160   11000 4500 .0041 0   0    0   .065 .071 9.0 0    0  
eca-rers2012/Problem09_label03.yml 910 160   11000 4800 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem09_label06.yml 910 160   11000 4900 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem09_label08.yml 910 170   11000 4700 .0041 0   0    0   .062 .062 8.9 0    0  
eca-rers2012/Problem09_label10.yml 910 160   11000 5200 .0041 0   0    0   .062 .064 8.9 0    0  
eca-rers2012/Problem09_label11.yml 900 160   11000 4300 .0041 0   0    0   .058 .059 8.9 0    0  
eca-rers2012/Problem09_label15.yml 910 170   11000 5300 .0041 0   0    0   .064 .065 9.0 0    0  
eca-rers2012/Problem09_label19.yml 910 170   11000 4900 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem09_label20.yml 910 170   11000 4700 .0041 0   0    0   .060 .061 8.9 0    0  
eca-rers2012/Problem09_label32.yml 900 160   11000 4500 .0041 0   0    0   .068 .068 9.0 0    0  
eca-rers2012/Problem09_label34.yml 910 160   11000 5000 .0041 0   0    0   .060 .061 8.9 0    0  
eca-rers2012/Problem09_label35.yml 900 160   11000 4400 .0041 0   0    0   .060 .060 9.0 0    0  
eca-rers2012/Problem09_label36.yml 900 160   11000 5100 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem09_label38.yml 910 160   11000 4800 .0041 0   0    0   .061 .061 9.0 0    0  
eca-rers2012/Problem09_label41.yml 910 160   11000 4300 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem09_label44.yml 910 170   11000 4800 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem09_label46.yml 910 160   11000 4900 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem09_label47.yml 910 160   11000 4600 .0041 0   0    0   .059 .060 9.0 0    0  
eca-rers2012/Problem09_label51.yml 910 170   11000 4900 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem09_label53.yml 910 170   11000 5200 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem09_label54.yml 910 200   11000 5600 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem09_label56.yml 900 160   11000 4800 .0041 0   0    0   .058 .065 8.9 0    0  
eca-rers2012/Problem09_label57.yml 900 160   11000 4500 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem09_label59.yml 910 160   11000 4700 .0041 0   0    0   .058 .058 8.8 0    0  
eca-rers2012/Problem10_label12.yml 1 58 51   1000 500 .0041 0   23.5  33.6 .23  .23  30   .48 0  
eca-rers2012/Problem10_label15.yml 1 51 43   1100 410 .0041 0   22.9  31.7 .23  .23  30   .48 0  
eca-rers2012/Problem10_label24.yml 1 56 49   1100 490 .0041 0   26.4  34.5 .23  .23  30   .48 0  
eca-rers2012/Problem10_label26.yml 1 59 52   970 480 .0041 0   24.3  34.7 .27  .27  30   .48 0  
eca-rers2012/Problem10_label28.yml 1 94 87   990 790 .0041 0   22.9  30.5 .23  .23  30   .48 0  
eca-rers2012/Problem10_label29.yml 1 57 50   1100 470 .0041 0   22.3  33.6 .23  .23  30   .48 0  
eca-rers2012/Problem10_label41.yml 1 30 24   770 280 .0041 0   20.3  32.9 .23  .23  30   .48 0  
eca-rers2012/Problem10_label42.yml 1 46 41   750 370 .0041 0   14.9  28.0 .23  .23  30   .48 0  
eca-rers2012/Problem10_label46.yml 1 11 7.4 560 110 .0041 0   8.00 19.6 .23  .23  30   .48 0  
eca-rers2012/Problem10_label47.yml 1 26 20   750 230 .0041 0   25.2  33.8 .23  .24  30   .48 0  
eca-rers2012/Problem10_label48.yml 1 70 63   970 620 .0041 0   24.4  34.5 .23  .23  30   .48 0  
eca-rers2012/Problem10_label50.yml 1 57 50   980 520 .0041 0   25.5  35.4 .23  .23  30   .48 0  
eca-rers2012/Problem10_label55.yml 1 27 22   790 250 .0041 0   25.7  34.7 .26  .26  30   .48 0  
eca-rers2012/Problem10_label57.yml 1 62 55   990 500 .0041 0   22.6  31.9 .23  .25  30   .48 0  
eca-rers2012/Problem10_label58.yml 1 92 85   1100 750 .0041 0   26.3  34.0 .24  .24  30   .48 0  
eca-rers2012/Problem11_label00.yml 1 380 370   2000 4100 .0041 0   17.6  23.1 .34  .34  44   .81 0  
eca-rers2012/Problem11_label08.yml 1 130 130   1500 1000 .0041 0   16.0  19.1 .33  .33  44   .81 0  
eca-rers2012/Problem11_label14.yml 1 120 110   1600 900 .0041 0   16.1  19.6 .35  .35  44   .81 0  
eca-rers2012/Problem11_label15.yml 1 120 110   1600 890 .0041 0   12.9  17.9 .33  .33  44   .81 0  
eca-rers2012/Problem11_label20.yml 1 690 680   2200 4900 .0041 0   18.5  22.1 .34  .34  44   .81 0  
eca-rers2012/Problem11_label29.yml 1 110 98   1600 860 .0041 0   14.8  23.9 .34  .36  44   .81 0  
eca-rers2012/Problem11_label31.yml 1 680 670   2000 4800 .0041 0   17.4  23.1 .34  .35  44   .81 0  
eca-rers2012/Problem11_label34.yml 1 740 730   2100 6000 .0041 0   17.0  23.1 .34  .34  44   .81 0  
eca-rers2012/Problem11_label36.yml 1 100 93   1600 850 .0041 0   10.6  15.8 .34  .34  44   .81 0  
eca-rers2012/Problem11_label39.yml 1 740 730   2200 5300 .0041 0   18.4  21.1 .33  .35  44   .81 0  
eca-rers2012/Problem11_label42.yml 1 110 100   1500 830 .0041 0   17.9  22.2 .35  .35  44   .81 0  
eca-rers2012/Problem11_label43.yml 1 110 97   1600 820 .0041 0   12.7  17.6 .34  .36  44   .81 0  
eca-rers2012/Problem11_label49.yml 1 110 100   1500 1000 .0041 0   12.7  22.7 .34  .34  44   .81 0  
eca-rers2012/Problem11_label51.yml 1 110 98   1600 830 .0041 0   17.8  24.6 .34  .34  44   .81 0  
eca-rers2012/Problem11_label58.yml 1 110 100   1600 940 .0041 0   13.5  17.1 .35  .35  44   .81 0  
eca-rers2012/Problem12_label00.yml 900 890   4700 6100 .0041 0   0    0   .057 .059 8.9 0    0  
eca-rers2012/Problem12_label03.yml 930 920   4700 6500 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem12_label06.yml 900 890   4500 7100 .0041 0   0    0   .061 .061 9.0 0    0  
eca-rers2012/Problem12_label07.yml 900 890   4700 8500 .0041 0   0    0   .058 .058 9.0 0    0  
eca-rers2012/Problem12_label08.yml 900 890   4700 7900 .0041 0   0    0   .060 .060 9.0 0    0  
eca-rers2012/Problem12_label10.yml 900 890   4500 8800 .0041 0   0    0   .060 .062 9.0 0    0  
eca-rers2012/Problem12_label13.yml 900 890   4600 5800 .0041 0   0    0   .063 .064 8.9 0    0  
eca-rers2012/Problem12_label19.yml 900 890   4600 5900 .0041 0   0    0   .059 .061 9.0 0    0  
eca-rers2012/Problem12_label20.yml 900 890   6700 8300 .0041 0   0    0   .057 .091 9.1 0    0  
eca-rers2012/Problem12_label21.yml 900 890   4700 6900 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem12_label25.yml 900 890   4700 7200 .0041 0   0    0   .060 .068 8.9 0    0  
eca-rers2012/Problem12_label28.yml 900 890   6700 6200 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem12_label30.yml 900 890   6500 6300 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem12_label34.yml 900 890   6600 7700 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem12_label35.yml 900 890   4700 6400 .0041 0   0    0   .062 .063 8.9 0    0  
eca-rers2012/Problem12_label37.yml 900 890   4700 6000 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem12_label38.yml 900 890   4700 6200 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem12_label39.yml 900 890   3100 6000 .0041 0   0    0   .063 .064 9.0 0    0  
eca-rers2012/Problem12_label40.yml 900 890   4700 5800 .0041 0   0    0   .059 .060 9.0 0    0  
eca-rers2012/Problem12_label42.yml 900 890   6700 6300 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem12_label48.yml 900 890   4700 6700 .0041 0   0    0   .060 .060 9.0 0    0  
eca-rers2012/Problem12_label50.yml 900 890   4700 6800 .0041 0   0    0   .060 .061 9.0 0    0  
eca-rers2012/Problem12_label51.yml 900 890   4700 6100 .0041 0   0    0   .061 .062 8.9 0    0  
eca-rers2012/Problem12_label52.yml 900 890   4700 5200 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem12_label55.yml 900 890   3200 5900 .0041 0   0    0   .057 .058 8.9 0    0  
eca-rers2012/Problem13_label04.yml 900 890   7100 5800 .0041 0   0    0   .059 .060 8.9 0    0  
eca-rers2012/Problem13_label06.yml 900 890   7000 6100 .0041 0   0    0   .061 .062 8.9 0    0  
eca-rers2012/Problem13_label07.yml 900 890   7200 6200 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem13_label11.yml 900 890   7200 6800 .0041 0   0    0   .063 .064 9.0 0    0  
eca-rers2012/Problem13_label12.yml 900 890   7200 7100 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem13_label16.yml 900 890   7200 7500 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem13_label19.yml 900 890   7200 8200 .0041 0   0    0   .062 .063 8.9 0    0  
eca-rers2012/Problem13_label21.yml 900 890   7200 6300 .0041 0   0    0   .059 .060 9.0 0    0  
eca-rers2012/Problem13_label23.yml 900 890   5100 5700 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem13_label24.yml 900 890   5200 5200 .0041 0   0    0   .060 .061 8.9 0    0  
eca-rers2012/Problem13_label25.yml 900 890   5200 6300 .0041 0   0    0   .059 .061 9.0 0    0  
eca-rers2012/Problem13_label28.yml 900 890   7200 6100 .0041 0   0    0   .057 .059 8.9 0    0  
eca-rers2012/Problem13_label29.yml 900 890   7000 7200 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem13_label30.yml 900 890   7100 6800 .0041 0   0    0   .062 .062 8.9 0    0  
eca-rers2012/Problem13_label32.yml 900 890   5300 6600 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem13_label35.yml 930 920   7200 5300 .0041 0   0    0   .058 .059 9.0 0    0  
eca-rers2012/Problem13_label36.yml 900 890   7100 7100 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem13_label40.yml 900 890   7100 6000 .0041 0   0    0   .072 .073 9.0 0    0  
eca-rers2012/Problem13_label43.yml 900 890   7100 7400 .0041 0   0    0   .061 .062 9.1 0    0  
eca-rers2012/Problem13_label44.yml 900 890   7100 6000 .0041 0   0    0   .062 .063 9.0 0    0  
eca-rers2012/Problem13_label45.yml 900 890   7100 5900 .0041 0   0    0   .061 .062 9.0 0    0  
eca-rers2012/Problem13_label48.yml 900 890   7100 6900 .0041 0   0    0   .078 .079 9.0 0    0  
eca-rers2012/Problem13_label51.yml 900 890   7100 7200 .0041 0   0    0   .061 .062 8.9 0    0  
eca-rers2012/Problem13_label54.yml 900 890   7100 7400 .0041 0   0    0   .057 .058 9.0 0    0  
eca-rers2012/Problem13_label58.yml 900 890   7100 6600 .0041 0   0    0   .062 .062 9.0 0    0  
eca-rers2012/Problem15_label00.yml 930 920   4500 7200 .0041 0   0    0   .060 .060 8.9 0    0  
