Benchmark ESBMC-falsif TBF Test-Suite Validator
Tool ESBMC version 6.0.0 64-bit x86_64 linux Tbf Test-suite Validator v1.2
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 timelimit: 10800 s, memlimit: 7000 MB, CPU core limit: 2
Host apollon*
OS Linux 4.15.0-45-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33546 MB
Date of execution 2019-02-05 21:11:17 CET 2019-02-06 06:16:01 CET
Run set esbmc-falsi.test-comp19_prop-coverage-error-call.ReachSafety-ECA tbf-testsuite-validator-esbmc-falsi.test-comp19_prop-coverage-error-call.ReachSafety-ECA
Options -s falsi --verbose --sequence-file cov-seq.txt -r --stop-after-found-violation --test-suite ../../results-verified/esbmc-falsi.2019-02-05_2111.logfiles/${rundefinition_name}.${inputfile_name}.files/test-suite.zip
sv-benchmarks/c/ status score program test-suite TS size inspect test-suite cpu (s) wall (s) mem (MB) energy (J) blkio-w (MB) blkio-r (MB) status program test-suite TS size inspect test-suite cov branch cov (%) line cov (%) cpu (s) wall (s) mem (MB) energy blkio-w (MB) blkio-r (MB)
eca-rers2012/Problem03_label09.yml 1 4.2  4.2  220 49   1.0  0   21.3  12.3  .47  .49  57   1.9  0  
eca-rers2012/Problem03_label13.yml 1 2.0  2.0  160 22   1.0  0   20.1  12.5  .46  .47  57   1.3  0  
eca-rers2012/Problem03_label26.yml 1 2.0  2.0  160 23   1.0  0   16.8  12.1  .46  .46  57   1.7  0  
eca-rers2012/Problem03_label27.yml 1 2.1  2.1  160 22   1.0  0   19.3  12.3  .47  .47  57   1.7  0  
eca-rers2012/Problem03_label28.yml 1 2.1  2.1  160 27   1.0  0   18.9  12.3  .47  .47  58   1.8  0  
eca-rers2012/Problem03_label31.yml 1 2.1  2.1  160 21   1.0  0   19.8  12.1  .48  .48  58   1.5  0  
eca-rers2012/Problem03_label35.yml 1 4.2  4.2  220 49   1.0  0   21.8  12.1  .47  .47  57   1.7  0  
eca-rers2012/Problem03_label37.yml 1 2.0  2.0  160 24   1.0  0   16.0  11.9  .46  .46  57   1.7  0  
eca-rers2012/Problem03_label39.yml 1 4.2  4.2  220 53   1.0  0   21.1  12.3  .47  .47  57   1.6  0  
eca-rers2012/Problem03_label43.yml 1 2.0  2.0  160 22   1.0  0   15.6  12.2  .46  .46  58   1.7  0  
eca-rers2012/Problem03_label45.yml 1 4.5  4.5  220 54   1.0  0   22.6  12.1  .45  .46  58   1.7  0  
eca-rers2012/Problem03_label50.yml 1 2.0  2.0  160 25   1.0  0   20.7  12.3  .47  .49  57   1.9  0  
eca-rers2012/Problem03_label52.yml 1 4.3  4.3  220 52   1.0  0   21.4  12.1  .48  .48  57   1.6  0  
eca-rers2012/Problem04_label04.yml 1 160    160    1400 1900   1.0  0   31.2  18.0  1.2   1.2   110   4.8  0  
eca-rers2012/Problem04_label06.yml 1 170    170    1400 2100   1.0  0   32.5  18.0  1.1   1.1   110   2.7  0  
eca-rers2012/Problem04_label09.yml 1 120    120    1200 1200   1.0  0   31.2  18.0  1.1   1.1   110   4.9  0  
eca-rers2012/Problem04_label13.yml 1 130    130    1200 1500   1.0  0   31.1  18.2  1.1   1.1   110   5.9  0  
eca-rers2012/Problem04_label15.yml 1 120    120    1200 1200   1.0  0   31.8  18.3  1.2   1.2   110   .98 0  
eca-rers2012/Problem04_label18.yml 1 120    120    960 1500   1.0  0   31.5  18.1  1.1   1.1   110   1.3  0  
eca-rers2012/Problem04_label19.yml 1 180    180    1400 2100   1.0  0   32.6  17.9  1.2   1.2   110   2.3  0  
eca-rers2012/Problem04_label26.yml 1 170    170    1400 2200   1.0  0   31.5  18.0  1.1   1.1   110   3.2  0  
eca-rers2012/Problem04_label31.yml 1 160    160    1400 1900   1.0  0   31.3  17.9  1.1   1.1   110   5.0  0  
eca-rers2012/Problem04_label32.yml 1 120    120    1200 1700   1.0  0   31.4  18.0  1.1   1.1   110   4.9  0  
eca-rers2012/Problem04_label35.yml 1 120    120    1200 1500   1.0  0   31.5  18.1  1.1   1.1   110   6.8  0  
eca-rers2012/Problem04_label38.yml 1 180    180    1400 2100   1.0  0   31.8  18.0  1.1   1.1   110   4.6  0  
eca-rers2012/Problem04_label39.yml 1 180    180    1400 1800   1.0  0   32.3  17.9  1.1   1.1   110   5.3  0  
eca-rers2012/Problem04_label45.yml 1 160    160    1400 1800   1.0  0   31.2  18.0  1.1   1.1   110   4.8  0  
eca-rers2012/Problem04_label52.yml 1 180    180    1400 2100   .86 0   32.8  18.0  1.1   1.2   110   7.0  0  
eca-rers2012/Problem04_label55.yml 1 120    120    1200 1600   1.0  0   30.5  18.1  1.1   1.1   110   5.3  0  
eca-rers2012/Problem05_label00.yml 1 74    74    1300 790   1.0  0   20.1  15.8  2.3   2.3   180   15    0  
eca-rers2012/Problem05_label01.yml 1 71    71    1200 810   .86 0   20.9  15.9  2.3   2.3   180   10    0  
eca-rers2012/Problem05_label11.yml 1 74    74    1200 1000   .86 0   20.6  16.0  2.2   2.2   180   7.2  0  
eca-rers2012/Problem05_label13.yml 1 84    84    1200 960   .86 0   20.1  15.9  2.1   2.1   180   11    0  
eca-rers2012/Problem05_label15.yml 1 71    71    1200 850   1.0  0   20.6  16.0  2.1   2.1   180   12    0  
eca-rers2012/Problem05_label18.yml 1 77    77    1300 920   .86 0   21.4  15.9  2.2   2.2   180   9.5  0  
eca-rers2012/Problem05_label24.yml 1 81    81    1200 870   .86 0   21.2  16.1  2.1   2.1   180   4.6  0  
eca-rers2012/Problem05_label26.yml 1 75    75    1300 800   .86 0   21.0  16.0  2.1   2.1   180   9.9  0  
eca-rers2012/Problem05_label30.yml 1 74    74    1200 1000   .86 0   20.7  16.1  2.1   2.1   180   11    0  
eca-rers2012/Problem05_label32.yml 1 78    78    1200 1000   .86 0   20.4  15.9  2.2   2.2   180   14    0  
eca-rers2012/Problem05_label33.yml 1 75    75    1200 980   .86 0   19.4  15.9  2.1   2.1   180   4.1  0  
eca-rers2012/Problem05_label36.yml 1 65    65    1200 760   .86 0   19.8  16.0  2.1   2.2   180   12    0  
eca-rers2012/Problem05_label37.yml 1 73    73    1300 810   .86 0   22.4  16.0  2.1   2.1   180   10    0  
eca-rers2012/Problem05_label38.yml 1 91    91    1200 1200   .86 0   20.5  15.9  2.2   2.2   180   12    0  
eca-rers2012/Problem05_label39.yml 1 81    81    1200 950   .86 0   22.6  15.9  2.1   2.2   180   5.1  0  
eca-rers2012/Problem05_label40.yml 1 74    74    1200 890   .86 0   21.6  16.0  2.2   2.2   180   11    0  
eca-rers2012/Problem05_label41.yml 1 78    78    1300 920   1.0  0   20.7  16.0  2.2   2.2   180   11    0  
eca-rers2012/Problem05_label44.yml 1 70    70    1200 760   .86 0   22.0  16.0  2.2   2.2   180   14    0  
eca-rers2012/Problem05_label47.yml 1 79    79    1200 930   .86 0   21.4  16.1  2.1   2.1   180   3.3  0  
eca-rers2012/Problem05_label48.yml 1 83    83    1200 900   .86 0   19.2  15.9  2.1   2.1   180   14    0  
eca-rers2012/Problem05_label51.yml 1 73    73    1300 780   .86 0   19.8  15.9  2.1   2.1   180   9.1  0  
eca-rers2012/Problem05_label55.yml 1 63    63    1200 760   1.0  0   20.2  15.9  2.2   2.2   180   6.9  0  
eca-rers2012/Problem05_label57.yml 1 77    77    1300 1000   1.0  0   20.6  15.9  2.3   2.3   180   5.1  0  
eca-rers2012/Problem05_label58.yml 1 71    71    1200 690   .86 0   19.7  15.9  2.1   2.2   180   13    0  
eca-rers2012/Problem06_label00.yml 1 53    53    1300 660   .86 0   18.4  10.8  2.0   2.0   180   7.1  0  
eca-rers2012/Problem06_label01.yml 1 40    40    1400 460   1.0  0   18.1  10.7  2.0   2.0   180   8.9  0  
eca-rers2012/Problem06_label02.yml 1 35    35    1300 480   1.0  0   16.6  10.8  2.0   2.0   180   5.0  0  
eca-rers2012/Problem06_label04.yml 1 34    34    1300 430   .86 0   16.6  10.8  2.0   2.0   180   13    0  
eca-rers2012/Problem06_label05.yml 1 36    36    1300 430   .86 0   16.9  10.9  2.0   2.0   180   12    0  
eca-rers2012/Problem06_label09.yml 1 48    48    1400 520   1.0  0   13.5  10.9  2.1   2.2   180   4.3  0  
eca-rers2012/Problem06_label10.yml 1 43    43    1300 500   1.0  0   15.0  10.9  2.0   2.0   180   7.9  0  
eca-rers2012/Problem06_label11.yml 1 47    47    1300 600   1.0  0   15.6  10.7  2.0   2.0   180   10    0  
eca-rers2012/Problem06_label12.yml 1 38    38    1400 470   1.0  0   16.1  10.7  2.0   2.0   180   4.0  0  
eca-rers2012/Problem06_label15.yml 1 37    37    1300 360   .86 0   16.7  10.9  2.1   2.1   180   8.1  0  
eca-rers2012/Problem06_label20.yml 1 39    39    1300 440   .86 0   14.5  10.9  2.1   2.1   180   8.5  0  
eca-rers2012/Problem06_label21.yml 1 38    38    1300 390   1.0  0   18.3  10.7  2.0   2.1   180   12    0  
eca-rers2012/Problem06_label24.yml 1 62    62    1300 770   .86 0   16.9  11.0  2.0   2.0   180   14    0  
eca-rers2012/Problem06_label27.yml 1 35    35    1300 340   .86 0   16.2  11.0  2.0   2.0   180   2.8  0  
eca-rers2012/Problem06_label29.yml 1 38    38    1300 440   .86 0   13.5  11.0  2.0   2.0   180   5.4  0  
eca-rers2012/Problem06_label33.yml 1 44    44    1300 440   .86 0   12.7  10.9  2.0   2.0   180   10    0  
eca-rers2012/Problem06_label36.yml 1 41    41    1300 500   1.0  0   17.7  10.8  2.1   2.1   180   11    0  
eca-rers2012/Problem06_label37.yml 1 40    40    1400 530   1.0  0   14.6  10.8  2.0   2.0   180   2.4  0  
eca-rers2012/Problem06_label38.yml 1 39    39    1300 420   .86 0   14.3  10.8  2.0   2.0   180   8.8  0  
eca-rers2012/Problem06_label44.yml 1 43    43    1300 450   .86 0   17.1  10.7  2.0   2.0   180   10    0  
eca-rers2012/Problem06_label47.yml 1 34    34    1300 340   1.0  0   13.6  11.0  2.0   2.0   180   6.2  0  
eca-rers2012/Problem06_label48.yml 1 38    38    1300 430   .86 0   19.7  10.9  2.0   2.0   180   11    0  
eca-rers2012/Problem06_label56.yml 1 40    40    1300 410   .86 0   13.1  11.0  2.0   2.0   180   9.5  0  
eca-rers2012/Problem06_label58.yml 1 38    38    1300 400   1.0  0   18.2  10.9  2.0   2.0   180   4.4  0  
eca-rers2012/Problem06_label59.yml 1 49    49    1400 590   .86 0   17.0  10.8  2.1   2.1   180   13    0  
eca-rers2012/Problem07_label03.yml 900    900    7800 11000   .86 0   0    0    .060 .061 8.9 0    0  
eca-rers2012/Problem07_label05.yml 900    900    7400 7800   .86 0   0    0    .060 .061 8.9 0    0  
eca-rers2012/Problem07_label06.yml 900    900    7400 8200   .86 0   0    0    .060 .061 8.9 0    0  
eca-rers2012/Problem07_label07.yml 900    900    7400 8300   1.0  0   0    0    .057 .058 8.9 0    0  
eca-rers2012/Problem07_label09.yml 900    900    7400 9700   .86 0   0    0    .059 .059 9.0 0    0  
eca-rers2012/Problem07_label11.yml 900    900    7400 11000   .98 0   0    0    .073 .074 9.0 0    0  
eca-rers2012/Problem07_label15.yml 900    900    7700 9600   .86 0   0    0    .061 .061 9.0 0    0  
eca-rers2012/Problem07_label18.yml 900    900    7800 8100   .86 0   0    0    .064 .065 9.0 0    0  
eca-rers2012/Problem07_label19.yml 900    900    7400 8000   .86 0   0    0    .082 .083 8.8 0    0  
eca-rers2012/Problem07_label20.yml 930    930    35 11000   0    0   0    0    .058 .059 9.0 0    0  
eca-rers2012/Problem07_label23.yml 900    900    7800 8600   .96 0   0    0    .059 .060 8.9 0    0  
eca-rers2012/Problem07_label30.yml 900    900    7400 11000   .86 0   0    0    .058 .059 9.0 0    0  
eca-rers2012/Problem07_label31.yml 900    900    7400 8300   1.0  0   0    0    .057 .057 9.0 0    0  
eca-rers2012/Problem07_label35.yml 900    900    7400 8600   .90 0   0    0    .059 .059 9.0 0    0  
eca-rers2012/Problem07_label36.yml 900    900    7800 8200   .86 0   0    0    .060 .061 9.0 0    0  
eca-rers2012/Problem07_label37.yml 900    900    7400 9800   .86 0   0    0    .062 .063 9.0 0    0  
eca-rers2012/Problem07_label39.yml 900    900    7400 7400   1.0  0   0    0    .056 .057 9.0 0    0  
eca-rers2012/Problem07_label40.yml 900    900    7700 9300   .86 0   0    0    .059 .060 9.0 0    0  
eca-rers2012/Problem07_label42.yml 900    900    7700 9200   .86 0   0    0    .057 .058 9.0 0    0  
eca-rers2012/Problem07_label44.yml 900    900    7400 9000   .86 0   0    0    .061 .063 9.0 0    0  
eca-rers2012/Problem07_label46.yml 930    930    7400 9000   .85 0   0    0    .061 .061 9.0 0    0  
eca-rers2012/Problem07_label47.yml 900    900    7400 8500   1.0  0   0    0    .064 .065 8.9 0    0  
eca-rers2012/Problem07_label48.yml 900    900    7400 8300   .95 0   0    0    .061 .061 9.0 0    0  
eca-rers2012/Problem07_label58.yml 900    900    7400 7400   .86 0   0    0    .059 .059 9.0 0    0  
eca-rers2012/Problem08_label01.yml 450    450    15000 4600   .85 0   0    0    .062 .063 8.9 0    0  
eca-rers2012/Problem08_label02.yml 450    450    15000 5600   .85 0   0    0    .060 .061 9.0 0    0  
eca-rers2012/Problem08_label04.yml 460    450    15000 4600   .85 0   0    0    .061 .063 8.9 0    0  
eca-rers2012/Problem08_label05.yml 450    450    15000 4900   .85 0   0    0    .057 .059 8.9 0    0  
eca-rers2012/Problem08_label06.yml 450    450    15000 5000   .85 0   0    0    .059 .060 8.9 0    0  
eca-rers2012/Problem08_label07.yml 450    450    15000 5500   .85 0   0    0    .057 .058 9.0 0    0  
eca-rers2012/Problem08_label10.yml 450    450    15000 4300   .85 0   0    0    .060 .060 8.9 0    0  
eca-rers2012/Problem08_label13.yml 450    450    15000 4900   .85 0   0    0    .061 .062 9.0 0    0  
eca-rers2012/Problem08_label15.yml 450    450    15000 4900   .85 0   0    0    .059 .059 9.0 0    0  
eca-rers2012/Problem08_label24.yml 450    450    15000 4800   .85 0   0    0    .075 .076 9.0 0    0  
eca-rers2012/Problem08_label25.yml 450    450    15000 4800   .85 0   0    0    .061 .062 9.0 0    0  
eca-rers2012/Problem08_label26.yml 450    450    15000 4500   1.0  0   0    0    .058 .058 9.0 0    0  
eca-rers2012/Problem08_label28.yml 450    450    15000 4800   .93 0   0    0    .061 .062 9.0 0    0  
eca-rers2012/Problem08_label29.yml 450    450    15000 5400   .85 0   0    0    .059 .059 8.9 0    0  
eca-rers2012/Problem08_label34.yml 460    460    15000 4800   .85 0   0    0    .058 .065 9.0 0    0  
eca-rers2012/Problem08_label37.yml 460    460    15000 5400   .85 0   0    0    .061 .062 9.0 0    0  
eca-rers2012/Problem08_label43.yml 450    450    15000 4900   .85 0   0    0    .059 .060 8.9 0    0  
eca-rers2012/Problem08_label46.yml 470    460    15000 5300   .85 0   0    0    .060 .061 9.0 0    0  
eca-rers2012/Problem08_label48.yml 450    450    15000 4800   .85 0   0    0    .061 .062 8.9 0    0  
eca-rers2012/Problem08_label49.yml 460    460    15000 5000   .85 0   0    0    .058 .059 9.0 0    0  
eca-rers2012/Problem08_label50.yml 460    460    15000 4900   .85 0   0    0    .061 .062 8.8 0    0  
eca-rers2012/Problem08_label51.yml 450    450    15000 5300   .85 0   0    0    .060 .061 9.0 0    0  
eca-rers2012/Problem08_label55.yml 460    460    15000 4800   .85 0   0    0    .059 .060 8.9 0    0  
eca-rers2012/Problem08_label59.yml 450    450    15000 5000   .85 0   0    0    .064 .066 8.9 0    0  
eca-rers2012/Problem09_label02.yml 540    540    15000 5600   .97 0   0    0    .060 .060 8.9 0    0  
eca-rers2012/Problem09_label03.yml 550    550    15000 6200   .85 0   0    0    .059 .060 9.0 0    0  
eca-rers2012/Problem09_label06.yml 540    540    15000 6500   .85 0   0    0    .059 .060 9.0 0    0  
eca-rers2012/Problem09_label08.yml 540    540    15000 5600   .92 0   0    0    .061 .063 8.9 0    0  
eca-rers2012/Problem09_label10.yml 550    550    15000 6700   .85 0   0    0    .062 .063 9.0 0    0  
eca-rers2012/Problem09_label11.yml 530    530    15000 5900   1.0  0   0    0    .058 .059 8.9 0    0  
eca-rers2012/Problem09_label15.yml 550    550    15000 5800   .85 0   0    0    .084 .085 9.0 0    0  
eca-rers2012/Problem09_label19.yml 530    530    15000 5400   .85 0   0    0    .062 .063 9.0 0    0  
eca-rers2012/Problem09_label20.yml 530    530    15000 6800   .85 0   0    0    .060 .061 9.0 0    0  
eca-rers2012/Problem09_label32.yml 540    540    15000 6800   1.0  0   0    0    .061 .062 9.0 0    0  
eca-rers2012/Problem09_label34.yml 550    540    15000 5800   .92 0   0    0    .059 .061 9.0 0    0  
eca-rers2012/Problem09_label35.yml 530    530    15000 5700   .85 0   0    0    .057 .058 8.9 0    0  
eca-rers2012/Problem09_label36.yml 540    540    15000 5500   .85 0   0    0    .060 .060 9.0 0    0  
eca-rers2012/Problem09_label38.yml 550    540    15000 5300   .85 0   0    0    .059 .060 9.0 0    0  
eca-rers2012/Problem09_label41.yml 550    550    15000 5800   1.0  0   0    0    .060 .064 9.0 0    0  
eca-rers2012/Problem09_label44.yml 540    540    15000 6400   .85 0   0    0    .058 .058 9.0 0    0  
eca-rers2012/Problem09_label46.yml 540    540    15000 7200   .96 0   0    0    .060 .061 9.0 0    0  
eca-rers2012/Problem09_label47.yml 540    530    15000 6100   .85 0   0    0    .062 .063 8.9 0    0  
eca-rers2012/Problem09_label51.yml 540    540    15000 5300   .85 0   0    0    .059 .062 8.9 0    0  
eca-rers2012/Problem09_label53.yml 540    540    15000 5500   .93 0   0    0    .058 .059 8.9 0    0  
eca-rers2012/Problem09_label54.yml 530    530    15000 6900   .85 0   0    0    .057 .058 9.0 0    0  
eca-rers2012/Problem09_label56.yml 540    540    15000 6500   .93 0   0    0    .058 .058 9.0 0    0  
eca-rers2012/Problem09_label57.yml 540    540    15000 5400   .85 0   0    0    .059 .060 9.0 0    0  
eca-rers2012/Problem09_label59.yml 530    530    15000 6800   1.0  0   0    0    .059 .060 9.0 0    0  
eca-rers2012/Problem10_label12.yml 1 8.0  8.0  190 97   1.0  0   23.9  34.3  .23  .23  30   .58 0  
eca-rers2012/Problem10_label15.yml 1 8.1  8.1  190 100   1.0  0   22.7  31.7  .23  .23  30   .48 0  
eca-rers2012/Problem10_label24.yml 1 8.0  8.0  190 97   1.0  0   26.4  34.5  .26  .26  30   .58 0  
eca-rers2012/Problem10_label26.yml 1 8.0  8.0  190 99   1.0  0   24.8  35.2  .23  .25  30   .58 0  
eca-rers2012/Problem10_label28.yml 1 8.1  8.1  190 100   1.0  0   24.2  30.8  .23  .24  30   .48 0  
eca-rers2012/Problem10_label29.yml 1 8.2  8.2  190 100   1.0  0   27.2  34.3  .24  .24  30   .58 0  
eca-rers2012/Problem10_label41.yml 1 1.4  1.4  52 17   1.0  0   20.3  32.9  .25  .25  30   .58 0  
eca-rers2012/Problem10_label42.yml 1 1.4  1.4  52 19   1.0  0   14.8  28.0  .23  .23  30   .48 0  
eca-rers2012/Problem10_label46.yml 1 1.9  1.9  54 27   1.0  0   7.95 19.6  .24  .24  30   .58 0  
eca-rers2012/Problem10_label47.yml 1 1.6  1.6  52 20   1.0  0   25.3  33.8  .24  .24  30   .58 0  
eca-rers2012/Problem10_label48.yml 1 9.6  9.6  190 120   1.0  0   24.4  34.5  .23  .25  30   .23 0  
eca-rers2012/Problem10_label50.yml 1 9.6  9.6  190 120   1.0  0   28.8  35.9  .24  .24  30   .58 0  
eca-rers2012/Problem10_label55.yml 1 .38 .38 50 5.3 1.0  0   25.6  34.7  .23  .23  30   .48 0  
eca-rers2012/Problem10_label57.yml 1 8.2  8.2  190 99   1.0  0   23.7  32.2  .24  .24  30   .48 0  
eca-rers2012/Problem10_label58.yml 1 8.1  8.1  190 100   1.0  0   27.1  34.3  .23  .27  30   .48 0  
eca-rers2012/Problem11_label00.yml 1 29    29    360 330   1.0  0   17.7  23.9  .34  .34  44   .97 0  
eca-rers2012/Problem11_label08.yml 1 1.4  1.4  67 17   1.0  0   16.0  19.1  .36  .36  44   .81 0  
eca-rers2012/Problem11_label14.yml 1 .94 .94 65 15   1.0  0   16.0  19.6  .35  .35  44   .97 0  
eca-rers2012/Problem11_label15.yml 1 1.1  1.1  63 16   1.0  0   12.9  17.9  .34  .34  44   .81 0  
eca-rers2012/Problem11_label20.yml 1 28    28    370 310   1.0  0   18.5  22.1  .36  .37  44   .97 0  
eca-rers2012/Problem11_label29.yml 1 1.5  1.5  68 20   1.0  0   14.8  23.9  .33  .34  44   .81 0  
eca-rers2012/Problem11_label31.yml 1 29    29    360 420   1.0  0   17.4  23.1  .33  .37  44   .81 0  
eca-rers2012/Problem11_label34.yml 1 30    30    360 350   1.0  0   17.6  23.9  .34  .34  44   .97 0  
eca-rers2012/Problem11_label36.yml 1 1.4  1.4  69 17   1.0  0   10.6  15.8  .36  .36  44   .97 0  
eca-rers2012/Problem11_label39.yml 1 12    12    350 160   1.0  0   18.4  21.1  .36  .36  44   .97 0  
eca-rers2012/Problem11_label42.yml 1 1.4  1.4  68 17   1.0  0   17.9  22.2  .35  .35  44   .97 0  
eca-rers2012/Problem11_label43.yml 1 1.3  1.3  65 14   1.0  0   12.7  17.6  .34  .34  44   .97 0  
eca-rers2012/Problem11_label49.yml 1 1.5  1.5  65 19   1.0  0   12.7  22.7  .33  .36  44   .81 0  
eca-rers2012/Problem11_label51.yml 1 .95 .95 63 10   1.0  0   17.8  24.6  .34  .34  44   .97 0  
eca-rers2012/Problem11_label58.yml 1 1.2  1.2  64 15   1.0  0   13.5  17.1  .35  .37  44   .38 0  
eca-rers2012/Problem12_label00.yml 1 30    30    850 330   1.0  0   18.1  16.8  1.1   1.1   99   3.9  0  
eca-rers2012/Problem12_label03.yml 1 15    15    820 160   1.0  0   18.7  18.5  1.1   1.1   99   3.9  0  
eca-rers2012/Problem12_label06.yml 1 26    26    850 310   1.0  0   20.9  18.1  1.1   1.1   99   5.1  0  
eca-rers2012/Problem12_label07.yml 1 16    16    820 170   1.0  0   12.7  13.5  1.1   1.1   99   5.3  0  
eca-rers2012/Problem12_label08.yml 1 18    18    810 190   .86 0   13.2  16.7  1.1   1.1   99   5.1  0  
eca-rers2012/Problem12_label10.yml 1 23    23    870 250   1.0  0   12.8  14.7  1.1   1.1   99   4.5  0  
eca-rers2012/Problem12_label13.yml 1 22    22    860 260   1.0  0   17.5  16.7  1.1   1.1   99   5.2  0  
eca-rers2012/Problem12_label19.yml 1 24    24    840 270   1.0  0   15.0  16.8  1.1   1.1   99   5.3  0  
eca-rers2012/Problem12_label20.yml 1 29    29    840 290   1.0  0   15.9  17.7  1.1   1.1   99   4.6  0  
eca-rers2012/Problem12_label21.yml 1 22    22    840 230   1.0  0   20.1  18.1  1.1   1.1   99   5.1  0  
eca-rers2012/Problem12_label25.yml 1 13    13    820 160   1.0  0   16.1  18.8  1.1   1.1   99   5.2  0  
eca-rers2012/Problem12_label28.yml 1 23    23    850 310   1.0  0   17.3  18.8  1.1   1.1   100   2.9  0  
eca-rers2012/Problem12_label30.yml 1 13    13    810 150   1.0  0   18.6  16.8  1.1   1.1   99   2.2  0  
eca-rers2012/Problem12_label34.yml 1 28    28    830 300   1.0  0   17.3  16.7  1.1   1.1   99   4.8  0  
eca-rers2012/Problem12_label35.yml 1 14    14    820 150   1.0  0   12.0  16.9  1.1   1.1   99   4.8  0  
eca-rers2012/Problem12_label37.yml 1 21    21    850 250   1.0  0   15.6  18.8  1.1   1.1   99   4.4  0  
eca-rers2012/Problem12_label38.yml 1 14    14    820 180   1.0  0   18.7  16.8  1.1   1.1   99   4.2  0  
eca-rers2012/Problem12_label39.yml 1 33    33    850 410   1.0  0   20.5  18.2  1.1   1.1   99   5.0  0  
eca-rers2012/Problem12_label40.yml 1 23    23    840 260   1.0  0   12.5  16.7  1.1   1.1   99   5.9  0  
eca-rers2012/Problem12_label42.yml 1 14    14    810 160   1.0  0   17.9  16.8  1.1   1.1   99   5.4  0  
eca-rers2012/Problem12_label48.yml 1 21    21    840 220   1.0  0   13.7  16.8  1.1   1.1   99   3.9  0  
eca-rers2012/Problem12_label50.yml 1 13    13    810 140   1.0  0   15.8  18.5  1.1   1.1   99   3.9  0  
eca-rers2012/Problem12_label51.yml 1 27    27    850 320   1.0  0   18.1  16.8  1.1   1.1   99   5.6  0  
eca-rers2012/Problem12_label52.yml 1 13    13    810 170   1.0  0   18.9  17.8  1.1   1.1   99   3.9  0  
eca-rers2012/Problem12_label55.yml 1 23    23    850 250   1.0  0   12.2  15.4  1.1   1.1   99   5.6  0  
eca-rers2012/Problem13_label04.yml 1 67    67    1800 930   1.0  0   12.1  15.3  1.3   1.3   120   5.7  0  
eca-rers2012/Problem13_label06.yml 1 27    27    1700 290   .86 0   15.0  14.5  1.3   1.3   120   6.5  0  
eca-rers2012/Problem13_label07.yml 1 28    28    1700 310   1.0  0   13.0  16.7  1.3   1.3   120   4.9  0  
eca-rers2012/Problem13_label11.yml 1 33    33    1700 350   .86 0   14.5  16.7  1.3   1.4   120   5.7  0  
eca-rers2012/Problem13_label12.yml 1 29    29    1700 310   .86 0   14.9  14.2  1.3   1.3   120   5.4  0  
eca-rers2012/Problem13_label16.yml 1 29    29    1700 300   .86 0   15.8  16.7  1.3   1.3   120   6.3  0  
eca-rers2012/Problem13_label19.yml 1 32    32    1700 340   1.0  0   13.8  14.4  1.4   1.4   120   6.2  0  
eca-rers2012/Problem13_label21.yml 1 32    32    1700 340   1.0  0   13.7  16.8  1.3   1.3   120   5.7  0  
eca-rers2012/Problem13_label23.yml 1 54    54    1800 550   1.0  0   16.2  16.8  1.4   1.4   120   2.9  0  
eca-rers2012/Problem13_label24.yml 1 27    27    1700 330   .86 0   17.6  16.8  1.3   1.3   120   4.7  0  
eca-rers2012/Problem13_label25.yml 1 31    31    1700 410   1.0  0   16.2  15.4  1.3   1.3   120   3.6  0  
eca-rers2012/Problem13_label28.yml 1 39    39    1700 410   1.0  0   11.2  13.7  1.3   1.3   120   6.6  0  
eca-rers2012/Problem13_label29.yml 1 32    32    1700 310   1.0  0   14.6  13.7  1.3   1.3   120   2.9  0  
eca-rers2012/Problem13_label30.yml 1 32    32    1700 420   1.0  0   14.8  16.8  1.3   1.3   120   6.3  0  
eca-rers2012/Problem13_label32.yml 1 46    46    1800 560   1.0  0   16.2  15.9  1.3   1.3   120   2.3  0  
eca-rers2012/Problem13_label35.yml 1 63    63    1800 720   1.0  0   11.8  11.7  1.3   1.3   120   5.5  0  
eca-rers2012/Problem13_label36.yml 1 37    37    1700 400   1.0  0   14.8  13.3  1.3   1.3   120   4.6  0  
eca-rers2012/Problem13_label40.yml 1 33    33    1700 350   1.0  0   11.8  13.0  1.3   1.3   120   6.1  0  
eca-rers2012/Problem13_label43.yml 1 28    28    1700 290   1.0  0   11.7  14.4  1.4   1.4   120   4.7  0  
eca-rers2012/Problem13_label44.yml 1 38    38    1700 390   1.0  0   11.5  16.7  1.4   1.4   120   5.6  0  
eca-rers2012/Problem13_label45.yml 1 56    56    1800 660   1.0  0   11.7  13.3  1.3   1.3   120   5.7  0  
eca-rers2012/Problem13_label48.yml 1 39    39    1700 360   1.0  0   15.7  16.0  1.3   1.3   120   5.4  0  
eca-rers2012/Problem13_label51.yml 1 32    32    1700 350   1.0  0   16.6  16.8  1.3   1.3   120   6.4  0  
eca-rers2012/Problem13_label54.yml 1 56    56    1800 530   1.0  0   15.2  16.7  1.3   1.3   120   1.2  0  
eca-rers2012/Problem13_label58.yml 1 50    50    1800 530   1.0  0   16.6  16.7  1.4   1.4   120   5.4  0  
