Benchmark FairFuzz TBF Test-Suite Validator
Tool FairFuzz TC-0.0.2 Tbf Test-suite Validator v1.2
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 timelimit: 10800 s, memlimit: 7000 MB, CPU core limit: 2
Host apollon*
OS Linux 4.15.0-45-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33546 MB
Date of execution 2019-02-08 09:39:09 CET 2019-02-08 13:22:04 CET
Run set fairfuzz.test-comp19_prop-coverage-error-call.ReachSafety-ECA tbf-testsuite-validator-fairfuzz.test-comp19_prop-coverage-error-call.ReachSafety-ECA
Options --verbose --sequence-file cov-seq.txt -r --stop-after-found-violation --test-suite ../../results-verified/fairfuzz.2019-02-08_0939.logfiles/${rundefinition_name}.${inputfile_name}.files/test-suite.zip
sv-benchmarks/c/ status score program test-suite TS size inspect test-suite cpu (s) wall (s) mem (MB) energy (J) blkio-w (MB) blkio-r (MB) status program test-suite TS size inspect test-suite cov branch cov (%) line cov (%) cpu (s) wall (s) mem (MB) energy blkio-w (MB) blkio-r (MB)
eca-rers2012/Problem03_label09.yml 1 900 830 71 4400 1.8  0     31.5  19.0  .50 .50 58 2.5  0  
eca-rers2012/Problem03_label13.yml 1 900 830 70 2700 1.7  0     33.6  20.7  .52 .51 58 3.2  0  
eca-rers2012/Problem03_label26.yml 12 11 71 56 .80 0     8.86 10.8  .46 .48 57 3.2  0  
eca-rers2012/Problem03_label27.yml 1 900 830 70 2700 1.7  0     42.0  34.5  .73 .72 58 10    0  
eca-rers2012/Problem03_label28.yml 1 900 830 70 2100 1.7  0     42.4  36.0  .85 .89 58 13    0  
eca-rers2012/Problem03_label31.yml 1 900 800 70 7500 1.7  0     41.1  34.6  .84 .85 58 14    0  
eca-rers2012/Problem03_label35.yml 1 900 830 71 3500 1.7  0     43.0  38.3  1.0  1.1  57 19    0  
eca-rers2012/Problem03_label37.yml 21 20 72 75 .80 0     8.86 10.8  .52 .52 57 2.9  0  
eca-rers2012/Problem03_label39.yml 1 900 830 72 2100 1.7  0     43.7  41.0  1.1  1.1  58 20    0  
eca-rers2012/Problem03_label43.yml 1 900 830 71 4400 1.7  0     42.9  36.9  .91 .99 58 14    0  
eca-rers2012/Problem03_label45.yml 1 900 830 71 4000 1.7  0     40.9  32.7  .74 .79 58 9.9  0  
eca-rers2012/Problem03_label50.yml 18 17 70 60 .80 0     8.86 10.8  .48 .48 57 3.2  0  
eca-rers2012/Problem03_label52.yml 1 900 830 70 4000 1.7  0     46.9  46.0  1.3  1.2  58 27    0  
eca-rers2012/Problem04_label04.yml 900 840 130 2600 3.1  0     63.1  52.4  9.3  9.1  110 360    0  
eca-rers2012/Problem04_label06.yml 900 840 130 2800 3.0  0     61.6  50.0  8.8  10    110 330    0  
eca-rers2012/Problem04_label09.yml 26 25 130 160 2.1  .061 10.2  15.9  1.1  1.1  110 8.9  0  
eca-rers2012/Problem04_label13.yml 25 24 130 220 2.1  0     10.2  15.9  1.1  1.1  110 7.0  0  
eca-rers2012/Problem04_label15.yml 900 840 130 2400 3.0  0     63.1  51.7  9.8  9.8  110 370    0  
eca-rers2012/Problem04_label18.yml 900 840 130 2700 3.0  0     60.6  46.3  8.2  10    110 310    0  
eca-rers2012/Problem04_label19.yml 900 840 130 2800 3.1  0     58.2  45.0  8.7  8.5  110 330    0  
eca-rers2012/Problem04_label26.yml 900 840 130 2600 2.5  0     65.7  55.8  10    11    110 410    0  
eca-rers2012/Problem04_label31.yml 32 30 130 190 2.1  0     10.2  15.9  1.1  1.1  110 9.0  0  
eca-rers2012/Problem04_label32.yml 900 830 130 5000 3.1  0     64.8  54.4  11    11    110 420    0  
eca-rers2012/Problem04_label35.yml 900 830 130 5000 2.5  0     62.4  50.9  9.7  9.5  110 380    0  
eca-rers2012/Problem04_label38.yml 900 840 130 2800 3.1  0     60.9  49.4  9.2  11    110 360    0  
eca-rers2012/Problem04_label39.yml 29 28 130 170 2.1  0     10.2  15.9  1.1  1.1  110 10    0  
eca-rers2012/Problem04_label45.yml 900 840 130 4000 3.1  0     66.4  58.7  12    12    110 470    0  
eca-rers2012/Problem04_label52.yml 900 840 130 2900 2.7  .061 61.9  51.6  10    11    110 390    0  
eca-rers2012/Problem04_label55.yml 900 830 130 4400 3.2  0     63.4  54.1  11    12    110 410    0  
eca-rers2012/Problem05_label00.yml 900 840 200 3000 6.2  0     61.6  43.2  30    33    180 1700    0  
eca-rers2012/Problem05_label01.yml 29 28 200 220 5.1  0     11.2  15.7  2.1  2.2  180 17    0  
eca-rers2012/Problem05_label11.yml 900 850 200 3100 5.3  0     63.1  45.1  36    43    180 2500    0  
eca-rers2012/Problem05_label13.yml 900 840 200 4900 6.0  0     65.1  48.2  41    41    180 2500    0  
eca-rers2012/Problem05_label15.yml 900 840 200 2000 6.3  0     62.1  44.4  32    35    180 2000    0  
eca-rers2012/Problem05_label18.yml 900 850 200 3300 6.4  0     62.0  43.6  35    37    180 2100    0  
eca-rers2012/Problem05_label24.yml 30 29 200 240 3.4  0     11.2  15.7  2.2  2.2  180 22    0  
eca-rers2012/Problem05_label26.yml 900 850 200 2500 6.2  0     61.6  43.4  34    39    180 2100    0  
eca-rers2012/Problem05_label30.yml 900 840 200 4000 6.0  0     62.1  42.5  34    40    180 2100    0  
eca-rers2012/Problem05_label32.yml 900 850 200 3400 5.6  .061 61.0  42.0  31    32    180 1800    0  
eca-rers2012/Problem05_label33.yml 900 850 200 2600 4.7  0     61.5  40.7  30    33    180 1700    0  
eca-rers2012/Problem05_label36.yml 29 28 200 260 5.1  0     11.2  15.7  2.1  2.1  180 24    0  
eca-rers2012/Problem05_label37.yml 900 850 200 2800 6.1  0     62.0  43.9  31    34    180 1800    0  
eca-rers2012/Problem05_label38.yml 900 840 200 3000 4.7  0     61.9  43.1  32    34    180 2300    0  
eca-rers2012/Problem05_label39.yml 900 840 200 4100 5.5  0     64.1  48.2  39    44    180 2300    0  
eca-rers2012/Problem05_label40.yml 900 850 200 2600 6.2  0     61.9  43.3  34    34    180 2000    0  
eca-rers2012/Problem05_label41.yml 900 850 200 3000 5.8  .061 62.7  44.2  33    35    180 1800    0  
eca-rers2012/Problem05_label44.yml 900 850 200 2900 6.0  0     61.6  42.5  33    35    180 2300    0  
eca-rers2012/Problem05_label47.yml 37 36 200 240 5.1  0     11.2  15.7  2.1  2.1  180 26    0  
eca-rers2012/Problem05_label48.yml 29 28 200 260 5.1  .061 11.2  15.7  2.2  2.2  180 22    0  
eca-rers2012/Problem05_label51.yml 37 35 200 270 5.1  0     11.2  15.7  2.1  2.1  180 25    0  
eca-rers2012/Problem05_label55.yml 35 33 200 240 5.1  0     11.2  15.7  2.2  2.2  180 20    0  
eca-rers2012/Problem05_label57.yml 900 850 200 4100 6.3  0     61.5  41.9  35    38    180 2000    0  
eca-rers2012/Problem05_label58.yml 900 840 200 2700 6.1  0     59.2  38.0  26    28    180 1400    0  
eca-rers2012/Problem06_label00.yml 24 23 190 130 4.0  0     9.87 8.70 2.0  2.0  180 22    0  
eca-rers2012/Problem06_label01.yml 1 900 840 190 2500 5.1  0     53.2  39.0  13    14    180 750    0  
eca-rers2012/Problem06_label02.yml 900 840 190 2800 5.0  0     56.9  48.8  24    25    180 1400    0  
eca-rers2012/Problem06_label04.yml 900 840 190 2800 5.1  0     56.2  48.7  24    24    180 1400    0  
eca-rers2012/Problem06_label05.yml 23 22 190 170 4.0  0     9.87 8.70 1.9  2.0  180 23    0  
eca-rers2012/Problem06_label09.yml 900 840 190 2900 5.0  0     56.1  47.4  23    23    180 1100    0  
eca-rers2012/Problem06_label10.yml 1 900 830 190 3900 5.0  0     52.3  37.0  8.6  9.0  180 360    0  
eca-rers2012/Problem06_label11.yml 1 900 810 190 6900 5.0  0     49.8  31.9  4.8  5.2  180 190    0  
eca-rers2012/Problem06_label12.yml 1 900 840 190 2600 3.9  0     54.9  43.6  13    14    180 730    0  
eca-rers2012/Problem06_label15.yml 1 900 840 190 4500 5.1  0     48.9  29.5  5.4  5.7  180 240    0  
eca-rers2012/Problem06_label20.yml 22 21 190 160 4.0  0     9.87 8.70 1.9  1.9  180 23    0  
eca-rers2012/Problem06_label21.yml 900 840 190 2700 4.5  0     53.2  42.4  20    23    180 1200    0  
eca-rers2012/Problem06_label24.yml 1 900 840 190 3200 4.5  0     36.2  17.2  2.4  2.4  180 41    0  
eca-rers2012/Problem06_label27.yml 1 900 840 190 5000 4.7  0     34.4  15.7  2.3  2.3  180 27    0  
eca-rers2012/Problem06_label29.yml 1 900 830 190 5500 4.7  0     40.4  19.1  2.7  2.8  180 51    0  
eca-rers2012/Problem06_label33.yml 1 900 840 190 2700 5.1  0     16.1  11.2  2.0  2.0  180 12    0  
eca-rers2012/Problem06_label36.yml 30 29 190 160 4.0  0     9.87 8.70 2.0  2.0  180 21    0  
eca-rers2012/Problem06_label37.yml 1 900 840 190 3000 5.1  0     54.8  41.8  14    16    180 770    0  
eca-rers2012/Problem06_label38.yml 1 900 840 190 4000 3.9  .061 40.4  19.3  2.8  3.0  180 60    0  
eca-rers2012/Problem06_label44.yml 23 21 190 150 4.0  0     9.87 8.70 1.9  2.0  180 17    0  
eca-rers2012/Problem06_label47.yml 900 830 190 5600 5.1  0     58.8  54.6  31    37    180 1600    0  
eca-rers2012/Problem06_label48.yml 1 900 840 190 2700 4.6  0     56.0  46.3  18    21    180 970    0  
eca-rers2012/Problem06_label56.yml 1 900 840 190 2500 5.1  0     56.6  49.4  24    26    180 1400    0  
eca-rers2012/Problem06_label58.yml 1 900 840 190 4500 5.0  .061 38.7  17.8  2.8  2.9  180 51    0  
eca-rers2012/Problem06_label59.yml 30 29 190 140 4.0  0     9.87 8.70 2.0  2.0  180 23    0  
eca-rers2012/Problem07_label03.yml 900 870 390 7100 29    0     60.9  24.7  260    260    770 20000    0  
eca-rers2012/Problem07_label05.yml 900 870 390 4500 18    0     58.2  22.8  220    220    770 19000    0  
eca-rers2012/Problem07_label06.yml 900 880 390 4200 19    0     55.1  19.9  170    170    770 14000    0  
eca-rers2012/Problem07_label07.yml 900 870 390 4700 27    0     57.4  22.4  200    200    770 17000    0  
eca-rers2012/Problem07_label09.yml 900 870 390 4800 26    0     56.3  22.0  210    210    770 17000    0  
eca-rers2012/Problem07_label11.yml 900 880 390 3200 24    0     53.0  19.7  160    160    770 14000    0  
eca-rers2012/Problem07_label15.yml 180 180 390 1900 19    0     7.85 12.5  16    16    770 200    0  
eca-rers2012/Problem07_label18.yml 900 880 390 4800 19    0     56.9  21.9  210    210    770 18000    0  
eca-rers2012/Problem07_label19.yml 900 880 390 11000 18    0     60.1  24.6  270    270    770 26000    0  
eca-rers2012/Problem07_label20.yml 900 870 390 6400 27    .061 55.8  22.2  220    220    770 19000    0  
eca-rers2012/Problem07_label23.yml 190 190 390 1600 20    0     7.85 12.5  15    15    770 160    0  
eca-rers2012/Problem07_label30.yml 190 180 390 2000 26    0     7.85 12.5  16    16    770 190    0  
eca-rers2012/Problem07_label31.yml 900 880 390 5000 29    0     57.7  22.3  210    210    770 18000    0  
eca-rers2012/Problem07_label35.yml 900 870 390 4600 18    0     58.9  23.4  230    230    770 20000    0  
eca-rers2012/Problem07_label36.yml 900 880 390 4800 20    .061 55.4  20.5  180    180    770 15000    0  
eca-rers2012/Problem07_label37.yml 900 880 390 4300 20    0     48.0  17.7  120    120    770 9900    0  
eca-rers2012/Problem07_label39.yml 900 870 390 4300 19    0     52.2  19.7  160    170    770 13000    0  
eca-rers2012/Problem07_label40.yml 190 190 390 2100 18    0     7.85 12.5  16    16    770 130    0  
eca-rers2012/Problem07_label42.yml 900 880 390 5600 19    0     56.5  21.7  200    200    770 16000    0  
eca-rers2012/Problem07_label44.yml 190 190 390 2200 19    0     7.85 12.5  15    15    770 170    0  
eca-rers2012/Problem07_label46.yml 900 870 390 4500 28    0     54.4  19.9  160    160    770 13000    0  
eca-rers2012/Problem07_label47.yml 900 870 390 4400 25    0     53.0  19.9  160    160    770 14000    0  
eca-rers2012/Problem07_label48.yml 190 190 390 2100 18    0     7.85 12.5  17    17    770 220    0  
eca-rers2012/Problem07_label58.yml 900 870 390 4900 29    0     58.8  23.2  220    220    770 21000    0  
eca-rers2012/Problem08_label01.yml 900 890 760 8100 36    0     47.9  13.4  240    240    1600 21000    0  
eca-rers2012/Problem08_label02.yml 900 890 760 5900 36    0     46.4  12.8  220    220    1600 17000    0  
eca-rers2012/Problem08_label04.yml 900 890 760 5400 38    0     42.8  12.3  160    160    1600 14000    0  
eca-rers2012/Problem08_label05.yml 900 890 760 5700 34    .061 45.3  12.8  200    200    1600 15000    0  
eca-rers2012/Problem08_label06.yml 370 370 760 4100 36    0     5.78 8.73 32    32    1600 280    0  
eca-rers2012/Problem08_label07.yml 900 890 760 5900 35    .061 49.8  14.1  280    280    1600 22000    0  
eca-rers2012/Problem08_label10.yml 900 880 760 6200 38    0     43.9  12.7  190    190    1600 16000    0  
eca-rers2012/Problem08_label13.yml 900 890 760 9100 34    0     45.9  12.7  200    200    1600 16000    0  
eca-rers2012/Problem08_label15.yml 360 360 760 4100 37    0     5.78 8.73 33    33    1600 390    0  
eca-rers2012/Problem08_label24.yml 900 890 760 6200 36    0     45.1  12.8  210    210    1600 18000    0  
eca-rers2012/Problem08_label25.yml 900 890 760 6000 35    0     47.2  13.1  230    230    1600 19000    0  
eca-rers2012/Problem08_label26.yml 900 890 760 8600 36    0     49.7  13.7  270    270    1600 23000    0  
eca-rers2012/Problem08_label28.yml 900 880 760 6000 38    0     42.9  12.5  180    180    1600 13000    0  
eca-rers2012/Problem08_label29.yml 900 880 760 7500 35    0     48.9  13.6  270    270    1600 23000    0  
eca-rers2012/Problem08_label34.yml 900 890 760 8300 34    0     51.2  14.1  290    290    1600 23000    0  
eca-rers2012/Problem08_label37.yml 350 350 760 4400 35    .061 5.78 8.73 34    34    1600 430    0  
eca-rers2012/Problem08_label43.yml 370 370 760 4400 34    0     5.78 8.73 31    31    1600 320    0  
eca-rers2012/Problem08_label46.yml 900 890 760 6400 54    0     47.0  13.2  240    240    1600 18000    0  
eca-rers2012/Problem08_label48.yml 900 880 760 7400 34    0     50.2  13.8  260    260    1600 21000    0  
eca-rers2012/Problem08_label49.yml 900 890 760 6200 36    0     45.5  13.1  210    210    1600 17000    0  
eca-rers2012/Problem08_label50.yml 900 880 760 7700 38    0     47.0  13.2  240    240    1600 19000    0  
eca-rers2012/Problem08_label51.yml 360 360 760 3900 37    0     5.78 8.73 32    32    1600 390    0  
eca-rers2012/Problem08_label55.yml 360 360 760 4100 34    0     5.78 8.73 32    32    1600 290    0  
eca-rers2012/Problem08_label59.yml 900 880 760 7300 38    0     48.9  13.7  260    260    1600 20000    0  
eca-rers2012/Problem09_label02.yml 900 880 760 4400 40    0     36.2  11.7  320    320    1800 25000    0  
eca-rers2012/Problem09_label03.yml 170 160 760 1600 37    0     3.89 3.91 37    37    1800 250    0  
eca-rers2012/Problem09_label06.yml 900 880 760 4000 43    0     36.8  11.7  260    260    1800 22000    0  
eca-rers2012/Problem09_label08.yml 900 880 760 4700 40    0     37.6  11.8  340    350    1800 28000    0  
eca-rers2012/Problem09_label10.yml 160 160 760 1700 42    0     3.89 3.91 39    39    1800 310    0  
eca-rers2012/Problem09_label11.yml 900 880 760 6000 47    0     35.0  11.6  290    290    1800 24000    0  
eca-rers2012/Problem09_label15.yml 900 880 760 4300 41    0     33.8  10.9  210    210    1800 17000    0  
eca-rers2012/Problem09_label19.yml 160 160 760 1800 36    0     3.89 3.91 37    37    1800 390    0  
eca-rers2012/Problem09_label20.yml 160 160 760 1600 40    .061 3.89 3.91 36    36    1800 260    0  
eca-rers2012/Problem09_label32.yml 150 150 760 1600 34    0     3.89 3.91 37    37    1800 260    0  
eca-rers2012/Problem09_label34.yml 160 150 760 2000 60    0     3.89 3.91 36    36    1800 280    0  
eca-rers2012/Problem09_label35.yml 900 880 760 4400 43    0     30.9  10.4  200    200    1800 17000    0  
eca-rers2012/Problem09_label36.yml 900 880 760 4500 46    0     35.8  11.5  260    260    1800 21000    0  
eca-rers2012/Problem09_label38.yml 900 880 760 5000 46    0     36.0  11.2  240    240    1800 19000    0  
eca-rers2012/Problem09_label41.yml 160 160 760 1900 34    0     3.89 3.91 36    36    1800 420    0  
eca-rers2012/Problem09_label44.yml 900 880 760 6300 42    0     38.0  11.9  300    300    1800 24000    0  
eca-rers2012/Problem09_label46.yml 170 160 760 1500 34    0     3.89 3.91 36    36    1800 400    0  
eca-rers2012/Problem09_label47.yml 160 160 760 1600 43    0     3.89 3.91 36    36    1800 310    0  
eca-rers2012/Problem09_label51.yml 900 880 760 4200 44    0     36.2  11.5  270    270    1800 21000    0  
eca-rers2012/Problem09_label53.yml 900 880 760 5000 46    0     38.4  12.0  340    340    1800 28000    0  
eca-rers2012/Problem09_label54.yml 170 160 760 1600 35    0     3.89 3.91 37    37    1800 400    0  
eca-rers2012/Problem09_label56.yml 900 880 760 4900 41    0     36.2  11.5  270    270    1800 22000    0  
eca-rers2012/Problem09_label57.yml 900 880 760 6500 43    0     36.9  11.8  280    280    1800 26000    0  
eca-rers2012/Problem09_label59.yml 160 160 760 1500 43    0     3.89 3.91 36    36    1800 250    0  
eca-rers2012/Problem10_label12.yml 21 19 28 89 .46 0     19.2  35.4  .25 .25 30 .97 0  
eca-rers2012/Problem10_label15.yml 1 900 830 30 4300 1.4  0     72.8  74.6  .63 .65 30 6.6  0  
eca-rers2012/Problem10_label24.yml 1 900 830 31 2300 1.4  0     74.5  78.3  .70 .76 30 8.8  0  
eca-rers2012/Problem10_label26.yml 1 900 830 28 2800 1.4  0     74.3  76.2  .63 .64 30 6.9  0  
eca-rers2012/Problem10_label28.yml 1 900 830 29 2600 1.4  0     73.4  74.4  .66 .64 30 8.3  0  
eca-rers2012/Problem10_label29.yml 18 16 28 96 .46 0     19.2  35.4  .25 .25 30 .97 0  
eca-rers2012/Problem10_label41.yml 1 900 830 30 3600 1.4  0     63.0  54.1  .27 .27 30 1.1  0  
eca-rers2012/Problem10_label42.yml 1 900 830 29 3900 1.4  0     72.7  74.6  .54 .53 30 6.0  0  
eca-rers2012/Problem10_label46.yml 22 20 28 78 .46 0     19.2  35.4  .24 .24 30 .97 0  
eca-rers2012/Problem10_label47.yml 1 510 470 28 2300 .95 0     77.0  88.8  1.4  1.3  30 23    0  
eca-rers2012/Problem10_label48.yml 1 900 830 30 4400 1.4  0     71.6  72.5  .51 .52 30 5.5  0  
eca-rers2012/Problem10_label50.yml 1 900 830 29 2600 1.4  0     73.3  74.8  .54 .59 30 5.9  0  
eca-rers2012/Problem10_label55.yml 1 900 830 29 2800 1.4  0     55.3  46.6  .26 .26 30 .88 0  
eca-rers2012/Problem10_label57.yml 1 900 830 30 3200 1.4  0     70.9  68.3  .43 .42 30 3.9  0  
eca-rers2012/Problem10_label58.yml 1 900 820 30 3900 1.5  0     66.4  63.2  .36 .35 30 2.7  0  
eca-rers2012/Problem11_label00.yml 21 19 47 110 .59 0     15.0  26.1  .35 .34 44 1.8  0  
eca-rers2012/Problem11_label08.yml 1 900 830 47 3500 1.5  0     37.7  30.2  .41 .41 44 1.3  0  
eca-rers2012/Problem11_label14.yml 1 900 830 46 2700 1.5  0     27.6  26.3  .36 .36 44 1.1  0  
eca-rers2012/Problem11_label15.yml 26 24 47 100 .59 0     15.0  26.1  .35 .34 44 1.8  0  
eca-rers2012/Problem11_label20.yml 1 900 830 47 2500 1.5  0     57.7  47.3  .61 .62 44 7.5  0  
eca-rers2012/Problem11_label29.yml 1 900 830 47 2400 1.5  0     54.0  44.4  .58 .57 44 6.9  0  
eca-rers2012/Problem11_label31.yml 1 900 830 47 3700 1.5  0     56.9  45.3  .62 .63 44 7.4  0  
eca-rers2012/Problem11_label34.yml 1 900 830 47 2700 1.5  0     59.4  53.7  .94 .91 44 16    0  
eca-rers2012/Problem11_label36.yml 1 900 830 47 2300 1.5  0     61.3  55.9  1.1  1.1  44 21    0  
eca-rers2012/Problem11_label39.yml 1 900 820 47 3900 1.5  0     53.2  41.6  .45 .44 44 3.1  0  
eca-rers2012/Problem11_label42.yml 1 900 830 47 4100 1.5  0     48.0  34.8  .44 .44 44 2.9  0  
eca-rers2012/Problem11_label43.yml 1 900 830 47 3900 1.5  0     63.0  59.3  2.1  2.0  44 40    0  
eca-rers2012/Problem11_label49.yml 1 900 830 47 2400 1.5  0     59.6  54.1  .92 .87 44 16    0  
eca-rers2012/Problem11_label51.yml 1 900 820 47 3700 1.5  0     52.0  39.5  .50 .51 44 3.8  0  
eca-rers2012/Problem11_label58.yml 1 900 830 47 2300 1.5  0     50.3  37.5  .44 .44 44 3.6  0  
eca-rers2012/Problem12_label00.yml 1 900 840 110 3000 2.6  0     86.6  86.1  13    14    100 500    0  
eca-rers2012/Problem12_label03.yml 1 900 840 110 2400 2.8  0     81.3  68.5  5.4  5.3  100 190    0  
eca-rers2012/Problem12_label06.yml 1 900 840 110 3100 2.6  0     66.5  41.1  1.9  1.9  100 39    0  
eca-rers2012/Problem12_label07.yml 1 900 830 110 4000 2.6  0     85.7  81.7  9.0  9.1  100 340    0  
eca-rers2012/Problem12_label08.yml 1 900 840 110 2600 2.5  0     47.4  26.2  1.4  1.4  100 17    0  
eca-rers2012/Problem12_label10.yml 16 15 110 110 1.5  0     9.93 18.5  1.1  1.1  99 7.8  0  
eca-rers2012/Problem12_label13.yml 1 900 840 110 2600 2.6  0     83.2  73.9  7.7  7.6  100 280    0  
eca-rers2012/Problem12_label19.yml 900 830 110 3900 2.6  0     89.2  96.2  18    17    100 720    0  
eca-rers2012/Problem12_label20.yml 1 900 840 110 3100 2.7  0     85.7  80.0  9.3  10    100 360    0  
eca-rers2012/Problem12_label21.yml 1 900 830 110 4700 2.5  0     82.5  71.2  5.2  6.1  100 180    0  
eca-rers2012/Problem12_label25.yml 1 900 830 110 3800 2.7  0     89.0  95.2  16    18    100 640    0  
eca-rers2012/Problem12_label28.yml 1 900 830 110 4000 2.6  0     69.4  44.6  2.2  2.3  100 49    0  
eca-rers2012/Problem12_label30.yml 23 22 110 99 1.5  0     9.93 18.5  1.0  1.0  99 9.1  0  
eca-rers2012/Problem12_label34.yml 22 20 110 95 1.5  0     9.93 18.5  1.1  1.1  99 9.1  0  
eca-rers2012/Problem12_label35.yml 1 900 840 110 3000 2.5  0     83.6  74.2  6.8  7.4  100 240    0  
eca-rers2012/Problem12_label37.yml 17 15 110 99 1.5  0     9.93 18.5  1.0  1.0  99 9.1  0  
eca-rers2012/Problem12_label38.yml 1 900 840 110 2800 2.7  0     74.3  51.9  3.2  3.4  100 92    0  
eca-rers2012/Problem12_label39.yml 1 900 800 110 7600 2.6  0     63.4  35.6  1.6  1.7  100 26    0  
eca-rers2012/Problem12_label40.yml 1 900 840 110 2200 2.5  0     82.4  75.1  7.5  9.1  100 280    0  
eca-rers2012/Problem12_label42.yml 1 900 840 110 2900 2.6  0     83.2  72.8  6.6  6.5  100 240    0  
eca-rers2012/Problem12_label48.yml 18 17 110 93 1.5  0     9.93 18.5  1.0  1.0  99 8.8  0  
eca-rers2012/Problem12_label50.yml 1 900 830 110 4300 2.7  0     84.6  79.5  8.3  8.7  100 300    0  
eca-rers2012/Problem12_label51.yml 19 18 110 100 1.5  0     10.2  18.6  1.1  1.1  99 8.9  0  
eca-rers2012/Problem12_label52.yml 1 900 830 110 4700 2.6  0     51.1  26.7  1.2  1.2  100 13    0  
eca-rers2012/Problem12_label55.yml 1 900 840 110 2400 2.6  0     58.6  32.5  1.5  1.5  100 22    0  
eca-rers2012/Problem13_label04.yml 1 900 840 140 2600 3.0  0     69.7  50.6  5.8  6.4  120 220    0  
eca-rers2012/Problem13_label06.yml 16 15 140 100 1.9  0     10.6  16.8  1.3  1.3  120 8.5  0  
eca-rers2012/Problem13_label07.yml 18 17 140 120 2.0  0     10.6  16.8  1.3  1.3  120 8.8  0  
eca-rers2012/Problem13_label11.yml 1 900 830 140 3500 2.9  0     71.2  54.7  7.9  9.1  120 330    0  
eca-rers2012/Problem13_label12.yml 1 900 840 140 2500 3.0  0     58.8  34.3  2.3  2.4  120 53    0  
eca-rers2012/Problem13_label16.yml 1 900 840 140 2400 3.1  0     71.6  56.2  9.9  9.8  120 400    0  
eca-rers2012/Problem13_label19.yml 1 900 840 140 2800 3.0  0     55.7  29.6  1.8  1.9  120 28    0  
eca-rers2012/Problem13_label21.yml 1 900 840 140 3200 2.9  0     54.1  27.6  1.8  2.0  120 28    0  
eca-rers2012/Problem13_label23.yml 1 900 840 140 2700 3.0  0     68.0  46.9  5.9  5.9  120 230    0  
eca-rers2012/Problem13_label24.yml 21 20 140 110 1.8  0     10.6  16.8  1.3  1.3  120 8.7  0  
eca-rers2012/Problem13_label25.yml 19 18 140 110 2.0  0     10.6  16.8  1.3  1.3  120 10    0  
eca-rers2012/Problem13_label28.yml 1 900 840 140 2500 2.9  0     69.2  49.9  6.8  8.0  120 260    0  
eca-rers2012/Problem13_label29.yml 1 900 840 140 2900 3.0  0     60.5  35.4  2.5  2.5  120 63    0  
eca-rers2012/Problem13_label30.yml 1 900 840 140 2900 2.8  0     68.4  47.9  4.8  4.7  120 170    0  
eca-rers2012/Problem13_label32.yml 1 900 830 140 4400 3.1  0     66.3  42.9  3.6  3.6  120 110    0  
eca-rers2012/Problem13_label35.yml 1 900 840 140 2700 3.0  0     73.5  60.9  17    20    120 780    0  
eca-rers2012/Problem13_label36.yml 1 900 840 140 2600 3.1  0     59.4  35.0  2.5  2.7  120 62    0  
eca-rers2012/Problem13_label40.yml 1 900 830 140 3000 2.8  0     52.5  26.2  1.7  1.7  120 23    0  
eca-rers2012/Problem13_label43.yml 22 21 140 130 2.0  0     10.6  16.8  1.3  1.3  120 10    0  
eca-rers2012/Problem13_label44.yml 1 900 830 140 4000 3.0  0     73.3  60.1  14    14    120 620    0  
eca-rers2012/Problem13_label45.yml 1 900 830 140 4800 3.1  0     25.1  17.5  1.3  1.3  120 7.0  0  
eca-rers2012/Problem13_label48.yml 1 900 840 140 3700 2.9  0     50.3  25.9  1.7  1.7  120 21    0  
eca-rers2012/Problem13_label51.yml 14 14 140 110 2.0  0     10.6  16.8  1.3  1.3  120 8.5  0  
eca-rers2012/Problem13_label54.yml 1 900 830 140 3600 3.1  0     63.6  38.7  2.6  2.6  120 73    0  
eca-rers2012/Problem13_label58.yml 16 15 140 110 2.0  0     10.6  16.8  1.3  1.3  120 10    0  
eca-rers2012/Problem15_label00.yml 1 900 830 62 3700 1.6  0     59.2  50.1  1.3  1.3  64 27    0  
eca-rers2012/Problem15_label02.yml 1 900 830 62 2100 1.7  0     61.6  51.6  1.6  1.9  64 38    0  
eca-rers2012/Problem15_label03.yml 1 900 830 63 4300 1.5  0     56.2  42.7  .96 .95 64 16    0  
eca-rers2012/Problem15_label07.yml 35 33 62 110 .71 0     14.4  21.6  .52 .52 63 3.8  0  
eca-rers2012/Problem15_label09.yml 1 900 830 61 2600 1.7  0     55.5  42.0  .86 .91 64 12    0  
