Benchmark VeriFuzz TBF Test-Suite Validator
Tool VeriFuzz 1.0.1 Tbf Test-suite Validator v1.2
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 timelimit: 10800 s, memlimit: 7000 MB, CPU core limit: 2
Host apollon*
OS Linux 4.15.0-45-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33546 MB
Date of execution 2019-02-06 07:17:17 CET 2019-02-06 14:51:38 CET
Run set verifuzz.test-comp19_prop-coverage-error-call.ReachSafety-ECA tbf-testsuite-validator-verifuzz.test-comp19_prop-coverage-error-call.ReachSafety-ECA
Options --testcomp --verbose --sequence-file cov-seq.txt -r --stop-after-found-violation --test-suite ../../results-verified/verifuzz.2019-02-06_0717.logfiles/${rundefinition_name}.${inputfile_name}.files/test-suite.zip
sv-benchmarks/c/ status score program test-suite TS size inspect test-suite cpu (s) wall (s) mem (MB) energy (J) blkio-w (MB) blkio-r (MB) status program test-suite TS size inspect test-suite cov branch cov (%) line cov (%) cpu (s) wall (s) mem (MB) energy blkio-w (MB) blkio-r (MB)
eca-rers2012/Problem03_label09.yml 1 9.5 6.0 280 110 1.3  0      21.3  12.3  .46  .51  57   1.3  0  
eca-rers2012/Problem03_label13.yml 1 10   6.8 280 120 1.4  0      20.2  12.5  .46  .46  58   1.7  0  
eca-rers2012/Problem03_label26.yml 1 8.2 4.6 290 78 1.3  0      16.8  12.1  .45  .45  58   1.3  0  
eca-rers2012/Problem03_label27.yml 1 8.2 4.6 280 92 1.3  0      19.2  12.3  .45  .45  58   1.3  0  
eca-rers2012/Problem03_label28.yml 1 8.1 4.4 280 87 1.3  0      18.8  12.3  .47  .47  58   1.3  0  
eca-rers2012/Problem03_label31.yml 1 8.3 4.9 270 85 1.3  0      20.2  12.1  .46  .46  58   1.3  0  
eca-rers2012/Problem03_label35.yml 1 10   6.7 290 100 1.3  0      21.8  12.1  .48  .56  57   .34 0  
eca-rers2012/Problem03_label37.yml 1 8.1 4.7 280 73 1.3  0      18.2  12.9  .45  .45  57   1.3  0  
eca-rers2012/Problem03_label39.yml 1 8.4 4.9 280 78 1.3  0      21.2  12.3  .44  .44  58   1.3  0  
eca-rers2012/Problem03_label43.yml 1 8.4 4.6 290 80 1.3  0      17.8  14.0  .47  .47  58   1.3  0  
eca-rers2012/Problem03_label45.yml 1 12   7.9 280 120 1.4  0      22.4  12.1  .47  .47  57   1.3  0  
eca-rers2012/Problem03_label50.yml 1 9.5 5.9 290 100 1.3  0      20.2  12.3  .46  .46  58   1.3  0  
eca-rers2012/Problem03_label52.yml 1 8.6 5.3 280 110 1.3  0      21.5  12.1  .45  .45  57   1.3  0  
eca-rers2012/Problem04_label04.yml 1 93   90   340 1100 3.0  0      31.2  18.0  1.1   1.1   110   2.2  0  
eca-rers2012/Problem04_label06.yml 1 91   87   340 1300 3.0  0      32.6  18.0  1.1   1.1   110   4.6  0  
eca-rers2012/Problem04_label09.yml 1 93   90   340 1400 3.1  0      31.3  18.0  1.0   1.0   110   6.2  0  
eca-rers2012/Problem04_label13.yml 1 85   82   360 1200 3.3  0      31.2  18.2  1.1   1.1   110   4.6  0  
eca-rers2012/Problem04_label15.yml 1 88   85   330 1000 3.1  0      31.5  18.3  1.1   1.1   110   3.0  0  
eca-rers2012/Problem04_label18.yml 1 82   78   340 1100 3.0  0      31.5  18.1  1.1   1.1   110   4.8  0  
eca-rers2012/Problem04_label19.yml 1 86   83   340 1100 3.0  0      33.1  18.1  1.1   1.1   110   3.2  0  
eca-rers2012/Problem04_label26.yml 1 84   81   340 1000 3.3  0      31.4  18.0  1.0   1.0   110   4.6  0  
eca-rers2012/Problem04_label31.yml 1 87   83   350 1200 3.0  0      31.3  17.9  1.1   1.1   110   6.2  0  
eca-rers2012/Problem04_label32.yml 1 90   86   340 1300 3.1  0      31.5  18.0  1.1   1.1   110   4.6  0  
eca-rers2012/Problem04_label35.yml 1 79   76   350 1000 3.0  0      31.6  18.1  1.1   1.1   110   6.2  0  
eca-rers2012/Problem04_label38.yml 1 95   92   350 1000 3.0  0      31.6  18.0  1.1   1.1   110   4.8  0  
eca-rers2012/Problem04_label39.yml 1 93   89   350 1100 3.1  0      32.3  17.9  1.0   1.0   110   4.6  0  
eca-rers2012/Problem04_label45.yml 1 93   90   340 1100 3.6  0      31.1  18.0  1.1   1.1   110   4.6  0  
eca-rers2012/Problem04_label52.yml 1 96   92   340 1200 3.3  0      32.8  18.0  1.1   1.1   110   4.6  0  
eca-rers2012/Problem04_label55.yml 1 86   82   350 1100 3.0  0      30.5  18.1  1.1   1.2   110   1.0  0  
eca-rers2012/Problem05_label00.yml 1 49   44   480 690 8.7  0      20.1  15.8  2.1   2.1   180   5.0  0  
eca-rers2012/Problem05_label01.yml 1 59   54   480 840 6.5  0      20.9  15.9  2.0   2.0   180   9.6  0  
eca-rers2012/Problem05_label11.yml 1 31   26   490 390 8.7  0      20.5  16.0  2.1   2.1   180   9.6  0  
eca-rers2012/Problem05_label13.yml 1 52   46   490 610 6.5  0      20.2  15.9  2.3   2.3   180   10    0  
eca-rers2012/Problem05_label15.yml 1 75   70   480 910 4.9  0      20.8  16.0  2.0   2.0   180   8.3  0  
eca-rers2012/Problem05_label18.yml 1 72   67   480 950 6.5  0      21.5  15.9  2.0   2.0   180   3.2  0  
eca-rers2012/Problem05_label24.yml 1 28   23   480 340 6.5  0      21.2  16.1  2.0   2.0   180   10    0  
eca-rers2012/Problem05_label26.yml 1 67   62   490 860 4.9  0      21.0  16.0  2.1   2.1   180   9.6  0  
eca-rers2012/Problem05_label30.yml 1 37   32   490 450 4.9  0      20.8  16.1  2.1   2.1   180   9.9  0  
eca-rers2012/Problem05_label32.yml 1 69   64   480 830 6.5  0      20.3  15.9  2.1   2.1   180   12    0  
eca-rers2012/Problem05_label33.yml 1 64   59   490 830 6.5  0      19.5  15.9  2.2   2.2   180   11    0  
eca-rers2012/Problem05_label36.yml 1 59   54   480 640 6.5  0      19.8  16.0  2.1   2.1   180   11    0  
eca-rers2012/Problem05_label37.yml 1 55   50   480 640 6.5  0      22.4  16.0  2.0   2.0   180   4.3  0  
eca-rers2012/Problem05_label38.yml 1 38   32   500 450 8.7  0      20.5  15.9  2.1   2.1   180   5.2  0  
eca-rers2012/Problem05_label39.yml 1 48   43   490 620 6.5  0      22.5  15.9  2.1   2.1   180   12    0  
eca-rers2012/Problem05_label40.yml 1 57   52   490 680 6.5  0      21.4  16.0  2.0   2.0   180   14    0  
eca-rers2012/Problem05_label41.yml 1 57   52   490 630 6.5  0      20.7  16.0  2.0   2.0   180   9.6  0  
eca-rers2012/Problem05_label44.yml 1 59   54   490 750 6.5  0      21.9  16.0  2.0   2.0   180   10    0  
eca-rers2012/Problem05_label47.yml 1 59   54   480 800 8.7  0      21.6  16.1  2.0   2.0   180   14    0  
eca-rers2012/Problem05_label48.yml 1 74   69   490 880 6.5  0      19.3  15.9  2.1   2.1   180   7.3  0  
eca-rers2012/Problem05_label51.yml 1 79   73   490 970 4.9  0      19.8  15.9  2.1   2.1   180   4.9  0  
eca-rers2012/Problem05_label55.yml 1 38   32   480 460 4.9  0      20.1  15.9  2.1   2.1   180   5.4  0  
eca-rers2012/Problem05_label57.yml 1 39   33   480 520 6.5  0      20.6  15.9  2.1   2.1   180   9.9  0  
eca-rers2012/Problem05_label58.yml 1 43   37   490 510 6.5  0      19.6  15.9  2.1   2.1   180   9.6  0  
eca-rers2012/Problem06_label00.yml 1 21   15   450 250 6.3  0      16.1  10.7  1.9   1.9   180   8.5  0  
eca-rers2012/Problem06_label01.yml 1 21   15   470 240 6.9  0      18.1  10.7  1.8   1.8   180   10    0  
eca-rers2012/Problem06_label02.yml 1 21   16   460 240 5.5  0      16.6  10.8  1.9   1.9   180   8.5  0  
eca-rers2012/Problem06_label04.yml 1 21   16   460 260 5.2  0      16.6  10.8  1.9   1.9   180   8.8  0  
eca-rers2012/Problem06_label05.yml 1 21   15   460 230 5.3  0      20.8  11.1  1.9   1.9   180   5.5  0  
eca-rers2012/Problem06_label09.yml 1 27   22   470 310 6.9  0      13.6  10.9  1.9   1.9   180   8.5  0  
eca-rers2012/Problem06_label10.yml 1 18   13   470 190 5.2  0      14.9  10.9  1.9   1.9   180   8.6  0  
eca-rers2012/Problem06_label11.yml 1 25   20   470 290 6.9  0      17.9  10.9  2.0   2.0   180   11    0  
eca-rers2012/Problem06_label12.yml 1 22   16   470 240 6.9  0      16.1  10.7  1.9   1.9   180   8.5  0  
eca-rers2012/Problem06_label15.yml 1 21   16   470 290 5.3  0      16.7  10.9  2.0   2.0   180   8.5  0  
eca-rers2012/Problem06_label20.yml 1 20   14   470 230 5.3  0      14.5  10.9  1.9   1.9   180   6.5  0  
eca-rers2012/Problem06_label21.yml 1 21   16   450 220 6.4  0      18.3  10.7  2.0   2.0   180   11    0  
eca-rers2012/Problem06_label24.yml 1 21   16   460 220 6.6  0      16.9  11.0  1.9   1.9   180   12    0  
eca-rers2012/Problem06_label27.yml 1 21   16   460 230 6.5  0      16.1  11.0  1.9   1.9   180   5.7  0  
eca-rers2012/Problem06_label29.yml 1 26   20   460 350 5.2  0      13.5  11.0  2.0   2.0   180   2.1  0  
eca-rers2012/Problem06_label33.yml 1 22   16   450 260 6.9  0      12.8  10.9  1.8   1.8   180   8.9  0  
eca-rers2012/Problem06_label36.yml 1 22   17   470 230 5.2  0      14.1  10.7  1.9   1.9   180   7.2  0  
eca-rers2012/Problem06_label37.yml 1 21   16   460 280 5.3  0      19.3  11.2  1.9   1.9   180   5.0  0  
eca-rers2012/Problem06_label38.yml 1 27   21   450 300 5.2  0      14.4  10.8  2.0   2.0   180   11    0  
eca-rers2012/Problem06_label44.yml 1 21   16   450 230 5.5  0      17.4  10.7  1.9   1.9   180   8.8  0  
eca-rers2012/Problem06_label47.yml 1 21   16   460 260 5.4  0      13.5  11.0  2.0   2.0   180   2.5  0  
eca-rers2012/Problem06_label48.yml 1 22   16   460 230 5.3  0      18.2  10.8  2.0   2.0   180   3.3  0  
eca-rers2012/Problem06_label56.yml 1 22   16   470 260 5.2  0      13.1  11.0  1.8   1.8   180   8.5  0  
eca-rers2012/Problem06_label58.yml 1 21   15   470 210 5.3  0      18.2  10.9  1.9   1.9   180   8.5  0  
eca-rers2012/Problem06_label59.yml 1 21   16   470 230 5.5  0      17.3  10.8  2.0   2.0   180   8.5  0  
eca-rers2012/Problem07_label03.yml 1 270   260   2600 3300 36    0      13.6  13.9  15     15     770   17    0  
eca-rers2012/Problem07_label05.yml 1 290   280   2600 4300 36    0      14.9  13.9  18     18     770   80    0  
eca-rers2012/Problem07_label06.yml 1 250   240   2600 3400 36    0      14.8  13.9  15     15     770   72    0  
eca-rers2012/Problem07_label07.yml 1 280   270   2600 3700 42    0      23.9  14.0  15     15     770   88    0  
eca-rers2012/Problem07_label09.yml 1 260   250   2500 3600 36    0      18.7  13.9  15     15     770   84    0  
eca-rers2012/Problem07_label11.yml 1 400   390   2600 4600 35    0      15.1  13.9  15     15     770   83    0  
eca-rers2012/Problem07_label15.yml 1 350   340   2600 3900 32    0      17.4  13.9  15     15     770   47    0  
eca-rers2012/Problem07_label18.yml 1 280   270   2600 3500 37    0      17.2  13.9  15     15     770   85    0  
eca-rers2012/Problem07_label19.yml 1 290   280   2600 3300 37    0      14.6  13.9  17     17     770   82    0  
eca-rers2012/Problem07_label20.yml 1 220   210   2600 2600 36    0      23.0  14.0  15     15     770   85    0  
eca-rers2012/Problem07_label23.yml 1 540   530   2600 7200 37    .0041 15.2  13.9  15     15     770   34    0  
eca-rers2012/Problem07_label30.yml 1 580   570   2600 6900 37    .0041 15.7  13.9  15     15     770   50    0  
eca-rers2012/Problem07_label31.yml 1 590   580   2500 6800 37    .0041 17.8  13.9  16     16     770   87    0  
eca-rers2012/Problem07_label35.yml 1 280   270   2500 3900 37    0      26.6  14.0  15     15     770   22    0  
eca-rers2012/Problem07_label36.yml 1 240   220   2600 3000 36    0      16.3  13.9  16     16     770   83    0  
eca-rers2012/Problem07_label37.yml 1 220   200   2600 2700 35    0      20.0  14.0  15     15     770   82    0  
eca-rers2012/Problem07_label39.yml 1 230   220   2500 3400 37    0      17.0  13.9  15     15     770   36    0  
eca-rers2012/Problem07_label40.yml 1 390   380   2500 5400 36    0      18.5  13.9  16     16     770   33    0  
eca-rers2012/Problem07_label42.yml 1 210   200   2600 3000 36    0      18.4  13.9  15     15     770   83    0  
eca-rers2012/Problem07_label44.yml 1 220   200   2600 2900 50    0      21.0  14.0  16     16     770   58    0  
eca-rers2012/Problem07_label46.yml 1 290   280   2600 3600 37    0      16.0  13.9  15     15     770   86    0  
eca-rers2012/Problem07_label47.yml 1 200   190   2600 2500 33    0      14.0  13.9  15     15     770   88    0  
eca-rers2012/Problem07_label48.yml 1 300   290   2600 3600 39    0      16.4  13.9  16     16     770   89    0  
eca-rers2012/Problem07_label58.yml 1 240   230   2600 3000 34    0      14.5  13.9  16     16     770   88    0  
eca-rers2012/Problem08_label01.yml 1 650   630   2500 8100 78    0      14.0  10.9  32     32     1600   120    0  
eca-rers2012/Problem08_label02.yml 1 420   410   2500 5100 78    0      16.3  10.9  31     31     1600   36    0  
eca-rers2012/Problem08_label04.yml 1 500   480   2500 6600 80    0      12.3  10.9  32     32     1600   53    0  
eca-rers2012/Problem08_label05.yml 1 500   490   2500 6100 78    0      14.7  10.9  33     33     1600   160    0  
eca-rers2012/Problem08_label06.yml 1 410   400   2500 6000 82    0      18.1  10.9  32     32     1600   48    0  
eca-rers2012/Problem08_label07.yml 1 540   520   2500 8100 75    0      13.8  10.9  31     31     1600   59    0  
eca-rers2012/Problem08_label10.yml 1 630   610   2500 7500 76    .0041 16.7  10.9  31     31     1600   78    0  
eca-rers2012/Problem08_label13.yml 1 490   480   2500 6400 78    0      13.8  10.9  32     32     1600   50    0  
eca-rers2012/Problem08_label15.yml 1 430   410   2500 6600 77    0      17.8  10.9  31     31     1600   39    0  
eca-rers2012/Problem08_label24.yml 1 510   490   2500 6100 93    0      12.5  10.9  31     31     1600   110    0  
eca-rers2012/Problem08_label25.yml 1 490   470   2500 6000 79    0      12.6  10.9  33     33     1600   170    0  
eca-rers2012/Problem08_label26.yml 1 530   510   2500 7200 73    0      14.3  10.9  32     32     1600   140    0  
eca-rers2012/Problem08_label28.yml 1 440   420   2500 5200 87    0      12.6  10.9  31     31     1600   90    0  
eca-rers2012/Problem08_label29.yml 1 420   410   2500 5100 73    0      13.9  10.9  31     31     1600   61    0  
eca-rers2012/Problem08_label34.yml 1 450   430   2500 5400 94    0      16.9  10.9  33     33     1600   180    0  
eca-rers2012/Problem08_label37.yml 1 450   440   2500 6100 79    0      13.5  10.9  31     32     1600   130    0  
eca-rers2012/Problem08_label43.yml 1 410   390   2500 4700 76    0      13.8  10.9  31     31     1600   80    0  
eca-rers2012/Problem08_label46.yml 1 510   490   2500 5400 77    0      13.4  10.9  31     31     1600   120    0  
eca-rers2012/Problem08_label48.yml 1 460   450   2500 5300 76    0      15.4  10.9  32     32     1600   56    0  
eca-rers2012/Problem08_label49.yml 1 510   500   2500 6300 79    0      14.5  10.9  32     32     1600   99    0  
eca-rers2012/Problem08_label50.yml 1 440   420   2500 4900 77    0      13.9  10.9  30     31     1600   130    0  
eca-rers2012/Problem08_label51.yml 1 410   400   2500 5300 92    0      14.1  10.9  32     32     1600   57    0  
eca-rers2012/Problem08_label55.yml 1 420   410   2500 5000 78    0      14.3  10.9  31     31     1600   41    0  
eca-rers2012/Problem08_label59.yml 1 520   500   2500 6400 74    0      16.9  10.9  30     30     1600   160    0  
eca-rers2012/Problem09_label02.yml 900   880   2800 12000 74    0      0    0    .058 .058 8.9 0    0  
eca-rers2012/Problem09_label03.yml 900   880   2800 10000 74    0      0    0    .056 .057 9.0 0    0  
eca-rers2012/Problem09_label06.yml 900   880   2800 12000 81    0      0    0    .056 .057 8.9 0    0  
eca-rers2012/Problem09_label08.yml 900   880   2800 13000 75    0      0    0    .056 .056 8.9 0    0  
eca-rers2012/Problem09_label10.yml 900   880   2800 11000 79    0      0    0    .058 .058 9.0 0    0  
eca-rers2012/Problem09_label11.yml 900   880   2800 11000 91    0      0    0    .060 .061 8.9 0    0  
eca-rers2012/Problem09_label15.yml 900   880   2800 10000 77    0      0    0    .060 .061 9.0 0    0  
eca-rers2012/Problem09_label19.yml 900   880   2800 11000 84    0      0    0    .057 .057 8.9 0    0  
eca-rers2012/Problem09_label20.yml 900   880   2800 11000 76    0      0    0    .058 .058 9.0 0    0  
eca-rers2012/Problem09_label32.yml 900   880   2800 11000 76    0      0    0    .086 .087 9.0 0    0  
eca-rers2012/Problem09_label34.yml 900   880   2800 9900 77    0      0    0    .069 .069 9.0 0    0  
eca-rers2012/Problem09_label35.yml 900   880   2800 9400 77    0      0    0    .058 .058 9.0 0    0  
eca-rers2012/Problem09_label36.yml 900   880   2800 11000 79    0      0    0    .059 .060 8.9 0    0  
eca-rers2012/Problem09_label38.yml 900   880   2800 11000 76    0      0    0    .058 .058 8.9 0    0  
eca-rers2012/Problem09_label41.yml 900   880   2800 9800 76    0      0    0    .059 .059 8.9 0    0  
eca-rers2012/Problem09_label44.yml 900   880   2800 11000 75    0      0    0    .057 .058 8.9 0    0  
eca-rers2012/Problem09_label46.yml 900   880   2800 11000 75    0      0    0    .055 .056 9.0 0    0  
eca-rers2012/Problem09_label47.yml 900   880   2800 12000 76    0      0    0    .060 .061 9.0 0    0  
eca-rers2012/Problem09_label51.yml 900   880   2800 11000 80    0      0    0    .062 .062 9.0 0    0  
eca-rers2012/Problem09_label53.yml 900   880   2800 9800 81    0      0    0    .056 .057 9.0 0    0  
eca-rers2012/Problem09_label54.yml 900   880   2800 10000 76    0      0    0    .056 .057 9.0 0    0  
eca-rers2012/Problem09_label56.yml 900   880   2800 12000 84    0      0    0    .058 .058 8.8 0    0  
eca-rers2012/Problem09_label57.yml 900   880   2800 11000 75    0      0    0    .058 .059 9.0 0    0  
eca-rers2012/Problem09_label59.yml 900   880   2800 12000 75    0      0    0    .066 .067 9.0 0    0  
eca-rers2012/Problem10_label12.yml 1 5.8 3.2 200 60 .83 0      36.0  37.1  .23  .23  30   .48 0  
eca-rers2012/Problem10_label15.yml 1 5.9 3.2 190 59 .83 0      34.0  37.5  .22  .23  30   .48 0  
eca-rers2012/Problem10_label24.yml 1 5.6 3.1 190 54 .87 0      27.8  36.1  .22  .23  30   .48 0  
eca-rers2012/Problem10_label26.yml 1 5.7 3.1 190 64 1.3  0      24.3  34.7  .22  .22  30   .48 0  
eca-rers2012/Problem10_label28.yml 1 5.7 3.5 190 61 .84 0      24.2  30.8  .22  .22  30   .48 0  
eca-rers2012/Problem10_label29.yml 1 6.0 3.4 190 61 .84 0      22.3  33.6  .25  .25  30   .48 0  
eca-rers2012/Problem10_label41.yml 1 5.6 3.3 190 56 .85 0      27.8  34.3  .22  .22  30   .48 0  
eca-rers2012/Problem10_label42.yml 1 5.9 3.2 180 60 .93 0      20.4  33.3  .24  .24  30   .48 0  
eca-rers2012/Problem10_label46.yml 1 5.2 3.1 190 54 .76 0      7.89 19.6  .24  .24  30   .48 0  
eca-rers2012/Problem10_label47.yml 1 5.7 3.2 190 55 .95 0      25.3  33.8  .22  .22  30   .48 0  
eca-rers2012/Problem10_label48.yml 1 5.7 3.3 190 62 .83 0      24.4  34.5  .22  .22  30   .48 0  
eca-rers2012/Problem10_label50.yml 1 5.7 3.5 190 65 .84 0      34.2  37.8  .23  .23  30   .48 0  
eca-rers2012/Problem10_label55.yml 1 5.6 3.2 200 66 .90 0      26.6  35.0  .24  .24  30   .48 0  
eca-rers2012/Problem10_label57.yml 1 6.0 3.3 190 67 .85 0      22.5  31.9  .22  .22  30   .48 0  
eca-rers2012/Problem10_label58.yml 1 5.7 3.3 190 53 1.1  0      28.6  36.1  .25  .25  30   .48 0  
eca-rers2012/Problem11_label00.yml 1 7.0 4.0 230 83 1.1  0      17.6  23.1  .37  .37  44   .81 0  
eca-rers2012/Problem11_label08.yml 1 6.8 3.9 240 79 1.2  0      16.1  19.1  .34  .34  44   .81 0  
eca-rers2012/Problem11_label14.yml 1 6.8 3.9 240 65 1.0  0      22.8  25.5  .33  .33  44   .81 0  
eca-rers2012/Problem11_label15.yml 1 6.7 3.9 240 68 1.1  0      22.0  25.4  .33  .33  44   .81 0  
eca-rers2012/Problem11_label20.yml 1 7.0 3.8 220 69 1.1  0      18.9  22.3  .34  .34  44   .81 0  
eca-rers2012/Problem11_label29.yml 1 6.9 3.9 230 69 1.1  0      14.8  23.9  .31  .31  44   .81 0  
eca-rers2012/Problem11_label31.yml 1 6.8 3.8 240 78 1.1  0      17.3  23.1  .32  .32  44   .81 0  
eca-rers2012/Problem11_label34.yml 1 6.8 3.8 230 77 1.1  0      17.0  23.1  .34  .34  44   .81 0  
eca-rers2012/Problem11_label36.yml 1 6.8 3.8 230 64 1.1  0      10.6  15.8  .34  .34  44   .81 0  
eca-rers2012/Problem11_label39.yml 1 7.1 4.0 240 67 1.1  0      18.4  21.1  .35  .35  44   .81 0  
eca-rers2012/Problem11_label42.yml 1 7.1 3.9 240 81 1.7  0      17.9  22.2  .32  .32  44   .81 0  
eca-rers2012/Problem11_label43.yml 1 6.9 3.8 230 78 1.1  0      12.7  17.6  .32  .32  44   .81 0  
eca-rers2012/Problem11_label49.yml 1 6.9 3.8 230 70 1.2  0      12.7  22.7  .35  .35  44   .81 0  
eca-rers2012/Problem11_label51.yml 1 6.9 3.9 230 64 1.3  0      19.0  25.0  .32  .32  44   .81 0  
eca-rers2012/Problem11_label58.yml 1 6.7 3.9 230 67 1.1  0      17.3  20.8  .35  .35  44   .81 0  
eca-rers2012/Problem12_label00.yml 1 13   8.2 320 140 3.2  0      18.4  18.6  1.1   1.1   100   5.3  0  
eca-rers2012/Problem12_label03.yml 1 12   7.9 310 130 3.2  0      18.7  18.5  1.1   1.1   99   3.9  0  
eca-rers2012/Problem12_label06.yml 1 12   7.6 320 130 3.0  0      20.9  18.1  1.0   1.0   99   5.3  0  
eca-rers2012/Problem12_label07.yml 1 13   8.2 320 150 2.8  0      19.8  18.2  .99  .99  100   3.9  0  
eca-rers2012/Problem12_label08.yml 1 13   8.5 330 140 2.8  0      13.2  16.7  1.0   1.0   100   3.9  0  
eca-rers2012/Problem12_label10.yml 1 14   9.7 320 150 2.8  0      12.8  14.7  1.0   1.0   99   4.9  0  
eca-rers2012/Problem12_label13.yml 1 12   7.9 320 120 2.8  0      22.7  19.7  1.0   1.0   99   3.9  0  
eca-rers2012/Problem12_label19.yml 1 12   7.4 320 140 2.8  0      21.8  19.0  1.1   1.1   100   4.4  0  
eca-rers2012/Problem12_label20.yml 1 13   8.3 320 140 2.8  0      15.9  17.7  1.1   1.1   100   4.4  0  
eca-rers2012/Problem12_label21.yml 1 12   7.8 320 110 2.8  0      15.3  16.9  1.1   1.1   100   2.3  0  
eca-rers2012/Problem12_label25.yml 1 15   10   320 150 2.8  0      16.1  18.8  1.0   1.0   99   3.9  0  
eca-rers2012/Problem12_label28.yml 1 12   8.0 320 150 3.2  0      17.3  18.8  1.0   1.0   100   5.1  0  
eca-rers2012/Problem12_label30.yml 1 12   7.4 320 120 2.8  0      18.6  16.8  1.0   1.0   99   4.1  0  
eca-rers2012/Problem12_label34.yml 1 12   7.4 330 130 2.8  0      18.5  18.6  1.1   1.1   99   .70 0  
eca-rers2012/Problem12_label35.yml 1 13   8.0 320 140 3.2  0      17.3  17.1  1.2   1.2   99   4.1  0  
eca-rers2012/Problem12_label37.yml 1 12   7.6 320 120 2.8  0      15.6  18.8  1.0   1.0   100   3.9  0  
eca-rers2012/Problem12_label38.yml 1 12   7.5 310 130 3.2  0      18.7  16.8  1.1   1.1   99   3.9  0  
eca-rers2012/Problem12_label39.yml 1 12   7.6 330 100 2.8  0      16.1  17.0  1.0   1.0   100   3.9  0  
eca-rers2012/Problem12_label40.yml 1 12   7.9 330 130 3.1  0      18.2  19.1  1.0   1.0   99   2.4  0  
eca-rers2012/Problem12_label42.yml 1 12   7.5 320 130 3.2  0      17.9  16.8  1.0   1.0   99   3.9  0  
eca-rers2012/Problem12_label48.yml 1 12   7.8 330 130 2.8  0      13.7  16.8  .99  .99  100   3.9  0  
eca-rers2012/Problem12_label50.yml 1 13   8.1 320 120 2.8  0      15.7  18.5  .99  .99  99   3.9  0  
eca-rers2012/Problem12_label51.yml 1 12   7.4 320 110 3.1  0      18.4  18.6  1.1   1.1   99   2.3  0  
eca-rers2012/Problem12_label52.yml 1 12   7.5 330 120 2.8  0      18.9  17.8  1.0   1.0   99   5.3  0  
eca-rers2012/Problem12_label55.yml 1 12   7.8 320 140 2.8  0      12.2  15.4  1.1   1.1   99   4.0  0  
eca-rers2012/Problem13_label04.yml 1 15   9.9 420 170 3.3  0      12.1  15.3  1.2   1.2   120   5.0  0  
eca-rers2012/Problem13_label06.yml 1 15   9.7 430 180 3.4  0      20.2  14.6  1.2   1.2   120   5.0  0  
eca-rers2012/Problem13_label07.yml 1 17   12   430 190 4.2  0      13.0  16.7  1.3   1.3   120   5.6  0  
eca-rers2012/Problem13_label11.yml 1 17   12   420 170 3.3  0      16.0  16.8  1.3   1.3   120   4.6  0  
eca-rers2012/Problem13_label12.yml 1 15   9.7 420 180 3.3  0      17.1  16.4  1.2   1.3   120   5.7  0  
eca-rers2012/Problem13_label16.yml 1 15   10   430 170 4.2  0      15.8  16.7  1.3   1.3   120   5.2  0  
eca-rers2012/Problem13_label19.yml 1 15   10   430 150 3.4  0      13.8  14.4  1.2   1.2   120   4.9  0  
eca-rers2012/Problem13_label21.yml 1 17   12   420 170 3.4  0      13.7  16.8  1.3   1.3   120   4.9  0  
eca-rers2012/Problem13_label23.yml 1 16   11   430 180 3.3  0      16.2  16.8  1.3   1.3   120   6.3  0  
eca-rers2012/Problem13_label24.yml 1 15   9.7 430 160 3.4  0      12.1  9.42 1.3   1.3   120   5.1  0  
eca-rers2012/Problem13_label25.yml 1 15   9.8 420 150 3.3  0      24.5  15.2  1.3   1.3   120   4.8  0  
eca-rers2012/Problem13_label28.yml 1 15   9.8 430 170 4.3  0      11.2  13.7  1.3   1.2   120   4.7  0  
eca-rers2012/Problem13_label29.yml 1 15   9.9 420 170 4.0  0      14.6  13.7  1.3   1.3   120   4.6  0  
eca-rers2012/Problem13_label30.yml 1 15   9.8 430 170 3.3  0      14.8  16.8  1.3   1.3   120   4.6  0  
eca-rers2012/Problem13_label32.yml 1 15   9.8 420 170 3.3  0      19.4  16.1  1.4   1.4   120   4.7  0  
eca-rers2012/Problem13_label35.yml 1 16   11   420 170 3.3  0      11.8  11.7  1.2   1.2   120   4.6  0  
eca-rers2012/Problem13_label36.yml 1 15   9.8 430 170 4.2  0      19.9  14.2  1.2   1.2   120   4.6  0  
eca-rers2012/Problem13_label40.yml 1 14   9.4 420 150 3.3  0      17.4  17.1  1.2   1.2   120   4.6  0  
eca-rers2012/Problem13_label43.yml 1 15   10   410 160 4.3  0      11.7  14.4  1.3   1.3   120   4.6  0  
