- Summary
- Table
- Quantile Plot
- Scatter Plot
- Info
Benchmark Setup
Benchmark | PRtest | ||||
---|---|---|---|---|---|
Tool | PRTest v2.1 | ||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | ||||
Host | apollon* | ||||
OS | Linux 4.15.0-72-generic | ||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33546 MB | ||||
Date of execution | 2019-12-09 00:39:20 CET | ||||
Run set | [test-comp20_prop-coverage-branches.ReachSafety-Arrays; test-comp20_prop-coverage-branches.ReachSafety-BitVectors; test-comp20_prop-coverage-branches.ReachSafety-ControlFlow; test-comp20_prop-coverage-branches.ReachSafety-ECA; test-comp20_prop-coverage-branches.ReachSafety-Floats; test-comp20_prop-coverage-branches.ReachSafety-Heap; test-comp20_prop-coverage-branches.ReachSafety-Loops; test-comp20_prop-coverage-branches.ReachSafety-Recursive; test-comp20_prop-coverage-branches.ReachSafety-Sequentialized; test-comp20_prop-coverage-branches.SoftwareSystems-BusyBox-MemSafety; test-comp20_prop-coverage-branches.SoftwareSystems-DeviceDriversLinux64-ReachSafety; test-comp20_prop-coverage-branches.SoftwareSystems-SQLite-MemSafety; test-comp20_prop-coverage-branches.Termination-MainHeap] |
Statistics
PRTest 2019-12-09 00:39:20 CET [test-comp20_prop-coverage-branches.ReachSafety-Arrays; test-comp20_prop-coverage-branches.ReachSafety-BitVectors; test-comp20_prop-coverage-branches.ReachSafety-ControlFlow; test-comp20_prop-coverage-branches.ReachSafety-ECA; test-comp20_prop-coverage-branches.ReachSafety-Floats; test-comp20_prop-coverage-branches.ReachSafety-Heap; test-comp20_prop-coverage-branches.ReachSafety-Loops; test-comp20_prop-coverage-branches.ReachSafety-Recursive; test-comp20_prop-coverage-branches.ReachSafety-Sequentialized; test-comp20_prop-coverage-branches.SoftwareSystems-BusyBox-MemSafety; test-comp20_prop-coverage-branches.SoftwareSystems-DeviceDriversLinux64-ReachSafety; test-comp20_prop-coverage-branches.SoftwareSystems-SQLite-MemSafety; test-comp20_prop-coverage-branches.Termination-MainHeap]
Click here to select columns
status
raw score
cpu
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
total
2531
834
1800000
1100000
26000000
Loading...
Generated by BenchExec 2.5.1