- Summary
- Table
- Quantile Plot
- Scatter Plot
- Info
Benchmark Setup
Benchmark | HybridTiger | ||||
---|---|---|---|---|---|
Tool | CPAchecker 1.8-svn-32283M | ||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | ||||
Host | apollon* | ||||
OS | Linux 4.15.0-72-generic | ||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33546 MB | ||||
Date of execution | 2019-12-08 21:12:15 CET | ||||
Run set | [test-comp20_prop-coverage-error-call.ReachSafety-Arrays; test-comp20_prop-coverage-error-call.ReachSafety-BitVectors; test-comp20_prop-coverage-error-call.ReachSafety-ControlFlow; test-comp20_prop-coverage-error-call.ReachSafety-ECA; test-comp20_prop-coverage-error-call.ReachSafety-Floats; test-comp20_prop-coverage-error-call.ReachSafety-Heap; test-comp20_prop-coverage-error-call.ReachSafety-Loops; test-comp20_prop-coverage-error-call.ReachSafety-Recursive; test-comp20_prop-coverage-error-call.ReachSafety-Sequentialized] | ||||
Options |
|
Statistics
CPAchecker 2019-12-08 21:12:15 CET [test-comp20_prop-coverage-error-call.ReachSafety-Arrays; test-comp20_prop-coverage-error-call.ReachSafety-BitVectors; test-comp20_prop-coverage-error-call.ReachSafety-ControlFlow; test-comp20_prop-coverage-error-call.ReachSafety-ECA; test-comp20_prop-coverage-error-call.ReachSafety-Floats; test-comp20_prop-coverage-error-call.ReachSafety-Heap; test-comp20_prop-coverage-error-call.ReachSafety-Loops; test-comp20_prop-coverage-error-call.ReachSafety-Recursive; test-comp20_prop-coverage-error-call.ReachSafety-Sequentialized]
Click here to select columns
status
raw score
cpu
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
total
699
369
310000
3100000
3100000
Loading...
Generated by BenchExec 2.5.1