- Summary
- Table
- Quantile Plot
- Scatter Plot
- Info
Benchmark Setup
Benchmark | CPA/CoVeriTest | TestCov | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | CPAchecker 1.8-svn-32236 | TestCov testcomp20 | |||||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 18000 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||||
Host | apollon* | ||||||||||||||||||||
OS | Linux 4.15.0-72-generic | ||||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33546 MB | ||||||||||||||||||||
Date of execution | 2019-12-08 21:02:15 CET | 2019-12-16 01:03:40 CET | |||||||||||||||||||
Run set | coveritest.test-comp20_prop-coverage-branches.ReachSafety-Heap | testcov-validate-test-suites-coveritest.test-comp20_prop-coverage-branches.ReachSafety-Heap | |||||||||||||||||||
Options |
|
|
Statistics
CPAchecker 2019-12-08 21:02:15 CET coveritest.test-comp20_prop-coverage-branches.ReachSafety-Heap
TestCov 2019-12-16 01:03:40 CET testcov-validate-test-suites-coveritest.test-comp20_prop-coverage-branches.ReachSafety-Heap
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
139
91.6
73000
57000
220000
880000
139
9160
500
1300
5400
Loading...
Generated by BenchExec 2.5.1