- Summary
- Table
- Quantile Plot
- Scatter Plot
- Info
Benchmark Setup
Benchmark | HybridTiger | TestCov | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | CPAchecker 1.8-svn-32283M | TestCov testcomp20 | |||||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 18000 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||||
Host | apollon* | ||||||||||||||||||||
OS | Linux 4.15.0-72-generic | ||||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33546 MB | ||||||||||||||||||||
Date of execution | 2019-12-08 21:12:15 CET | 2019-12-16 01:13:42 CET | |||||||||||||||||||
Run set | hybridtiger.test-comp20_prop-coverage-branches.ReachSafety-Loops | testcov-validate-test-suites-hybridtiger.test-comp20_prop-coverage-branches.ReachSafety-Loops | |||||||||||||||||||
Options |
|
|
Statistics
CPAchecker 2019-12-08 21:12:15 CET hybridtiger.test-comp20_prop-coverage-branches.ReachSafety-Loops
TestCov 2019-12-16 01:13:42 CET testcov-validate-test-suites-hybridtiger.test-comp20_prop-coverage-branches.ReachSafety-Loops
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
123
92.5
64000
57000
320000
790000
123
9250
270
730
4700
Loading...
Generated by BenchExec 2.5.1