- Summary
- Table
- Quantile Plot
- Scatter Plot
- Info
Benchmark Setup
Benchmark | KLEE | TestCov | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | KLEE 2.1-pre-test-comp | TestCov testcomp20 | |||||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 18000 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||||
Host | apollon* | ||||||||||||||||||||
OS | Linux 4.15.0-72-generic | ||||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33546 MB | ||||||||||||||||||||
Date of execution | 2019-12-08 21:17:14 CET | 2019-12-16 01:20:06 CET | |||||||||||||||||||
Run set | klee.test-comp20_prop-coverage-branches.SoftwareSystems-BusyBox-MemSafety | testcov-validate-test-suites-klee.test-comp20_prop-coverage-branches.SoftwareSystems-BusyBox-MemSafety | |||||||||||||||||||
Options |
|
Statistics
KLEE 2019-12-08 21:17:14 CET klee.test-comp20_prop-coverage-branches.SoftwareSystems-BusyBox-MemSafety
TestCov 2019-12-16 01:20:06 CET testcov-validate-test-suites-klee.test-comp20_prop-coverage-branches.SoftwareSystems-BusyBox-MemSafety
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
72
5.19
62000
62000
190000
780000
72
519
510
1500
2800
Loading...
Generated by BenchExec 2.5.1