- Summary
- Table
- Quantile Plot
- Scatter Plot
- Info
Benchmark Setup
Benchmark | PRtest | TestCov | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | PRTest v2.1 | TestCov testcomp20 | |||||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 18000 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||||
Host | apollon* | ||||||||||||||||||||
OS | Linux 4.15.0-72-generic | ||||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33546 MB | ||||||||||||||||||||
Date of execution | 2019-12-09 00:39:20 CET | 2019-12-16 01:51:22 CET | |||||||||||||||||||
Run set | prtest.test-comp20_prop-coverage-error-call.ReachSafety-Sequentialized | testcov-validate-test-suites-prtest.test-comp20_prop-coverage-error-call.ReachSafety-Sequentialized | |||||||||||||||||||
Options |
|
Statistics
PRTest 2019-12-09 00:39:20 CET prtest.test-comp20_prop-coverage-error-call.ReachSafety-Sequentialized
TestCov 2019-12-16 01:51:22 CET testcov-validate-test-suites-prtest.test-comp20_prop-coverage-error-call.ReachSafety-Sequentialized
Click here to select columns
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
107
96000
96000
2000
1300000
107
1070
380
1000
4200
Loading...
Generated by BenchExec 2.5.1