- Summary
- Table
- Quantile Plot
- Scatter Plot
- Info
Benchmark Setup
Benchmark | VeriFuzz | TestCov | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | VeriFuzz 1.1.0 | TestCov testcomp20 | |||||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 18000 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||||
Host | apollon* | ||||||||||||||||||||
OS | Linux 4.15.0-72-generic | ||||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33546 MB | ||||||||||||||||||||
Date of execution | 2019-12-09 13:14:27 CET | 2019-12-17 08:55:04 CET | |||||||||||||||||||
Run set | verifuzz.test-comp20_prop-coverage-branches.ReachSafety-Loops | testcov-validate-test-suites-verifuzz.test-comp20_prop-coverage-branches.ReachSafety-Loops | |||||||||||||||||||
Options |
|
|
Statistics
VeriFuzz 2019-12-09 13:14:27 CET verifuzz.test-comp20_prop-coverage-branches.ReachSafety-Loops
TestCov 2019-12-17 08:55:04 CET testcov-validate-test-suites-verifuzz.test-comp20_prop-coverage-branches.ReachSafety-Loops
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
123
97.1
110000
110000
91000
1400000
123
9710
1300
2600
71000
Loading...
Generated by BenchExec 2.5.1