- Summary
- Table
- Quantile Plot
- Scatter Plot
- Info
Benchmark Setup
Benchmark | VeriFuzz | TestCov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | VeriFuzz 1.1.0 | TestCov testcomp20 | ||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 18000 s, memlimit: 7000 MB, CPU core limit: 2 | ||||||||||||
Host | apollon* | |||||||||||||
OS | Linux 4.15.0-72-generic | |||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33546 MB | |||||||||||||
Date of execution | 2019-12-09 13:14:27 CET | 2019-12-17 08:55:04 CET | ||||||||||||
Run set | verifuzz.verifuzz ... | testcov-validate-test-suites-verifuzz.testcov-validate-test-suites ... | ||||||||||||
Options |
|
|
Statistics
VeriFuzz 2019-12-09 13:14:27 CET verifuzz.verifuzz ...
TestCov 2019-12-17 08:55:04 CET testcov-validate-test-suites-verifuzz.testcov-validate-test-suites ...
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
3243
2470
2200000
2200000
1700000
29000000
3243
209000
6800000
7200000
980000
Loading...
Generated by BenchExec 2.5.1