Task filter
CMA-ES Fuzz 2020-12-13 03:33:00 CET cmaesfuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
Add filter for:
TestCov 2020-12-13 12:18:49 CET testcov-validate-test-suites-cmaesfuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
Add filter for:
Benchmark Setup
Benchmark | CMA-ES Fuzz | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | CMA-ES Fuzz | TestCov v3.3 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 1 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.4.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33493 MB | ||||||||||||||||||
Date of execution | 2020-12-13 03:33:00 CET | 2020-12-13 12:18:49 CET | |||||||||||||||||
Run set | cmaesfuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety | testcov-validate-test-suites-cmaesfuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
CMA-ES Fuzz 2020-12-13 03:33:00 CET cmaesfuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
TestCov 2020-12-13 12:18:49 CET testcov-validate-test-suites-cmaesfuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
Click here to select columns
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
11
2300
2700
590
11
2.6
2.6
300
Loading...
Generated by BenchExec 3.6