Task filter
CoVeriTest 2020-12-12 23:21:46 CET coveritest.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
Add filter for:
TestCov 2020-12-13 06:21:57 CET testcov-validate-test-suites-coveritest.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
Add filter for:
Benchmark Setup
Benchmark | CPA/CoVeriTest | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | CoVeriTest 2.0.1-svn-eda176372c+ | TestCov v3.3 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | [apollon067; apollon073; apollon084; apollon096; apollon164] | |||||||||||||||||
OS | Linux 5.4.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33493 MB | ||||||||||||||||||
Date of execution | 2020-12-12 23:21:46 CET | 2020-12-13 06:21:57 CET | |||||||||||||||||
Run set | coveritest.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety | testcov-validate-test-suites-coveritest.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
CoVeriTest 2020-12-12 23:21:46 CET coveritest.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
TestCov 2020-12-13 06:21:57 CET testcov-validate-test-suites-coveritest.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
Click here to select columns
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
11
9900
7400
53000
100000
11
2.7
2.7
300
Loading...
Generated by BenchExec 3.6