Task filter
VeriFuzz 2020-12-13 18:29:59 CET verifuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
Add filter for:
TestCov 2020-12-14 06:42:23 CET testcov-validate-test-suites-verifuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
Add filter for:
Benchmark Setup
Benchmark | VeriFuzz | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | VeriFuzz 1.1.0 | TestCov v3.3 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.4.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33493 MB | ||||||||||||||||||
Date of execution | 2020-12-13 18:29:59 CET | 2020-12-14 06:42:23 CET | |||||||||||||||||
Run set | verifuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety | testcov-validate-test-suites-verifuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
VeriFuzz 2020-12-13 18:29:59 CET verifuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
TestCov 2020-12-14 06:42:23 CET testcov-validate-test-suites-verifuzz.Test-Comp21_coverage-error-call.SoftwareSystems-BusyBox-MemSafety
Click here to select columns
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
11
8300
8200
8900
110000
11
4.2
4.2
350
Loading...
Generated by BenchExec 3.6