Task filter
VeriFuzz 2021-12-17 07:59:01 CET verifuzz.Test-Comp22_coverage-error-call.ReachSafety-Loops
Add filter for:
TestCov 2021-12-17 15:49:17 CET testcov-validate-test-suites-verifuzz.Test-Comp22_coverage-error-call.ReachSafety-Loops
Add filter for:
Benchmark Setup
| Benchmark | VeriFuzz | TestCov | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tool | VeriFuzz 1.2.10 | TestCov 3.5.post4 | |||||||||||||||||
| Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
| Host | Unknown | ||||||||||||||||||
| OS | Unknown | ||||||||||||||||||
| System | Unknown | ||||||||||||||||||
| Date of execution | 2021-12-17 07:59:01 CET | 2021-12-17 15:49:17 CET | |||||||||||||||||
| Run set | verifuzz.Test-Comp22_coverage-error-call.ReachSafety-Loops | testcov-validate-test-suites-verifuzz.Test-Comp22_coverage-error-call.ReachSafety-Loops | |||||||||||||||||
| Options |
|
| |||||||||||||||||
| Properties | coverage-error-call | ||||||||||||||||||
Statistics
VeriFuzz 2021-12-17 07:59:01 CET verifuzz.Test-Comp22_coverage-error-call.ReachSafety-Loops
TestCov 2021-12-17 15:49:17 CET testcov-validate-test-suites-verifuzz.Test-Comp22_coverage-error-call.ReachSafety-Loops
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
total
157
142
13000
13000
61000
160000
157
14200
89
120
6300
Generated by BenchExec 3.11-dev