Task filter
FuSeBMC 2022-12-20 14:35:10 CET FuSeBMC.Test-Comp23_coverage-branches.ReachSafety-Recursive
Add filter for:
TestCov 2022-12-21 09:40:31 CET testcov-validate-test-suites-FuSeBMC.Test-Comp23_coverage-branches.ReachSafety-Recursive
Add filter for:
Benchmark Setup
Benchmark | FuSeBMC | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | FuSeBMC v.4.2.1 | TestCov 3.6.post30 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | ||||||||||||||||||
Date of execution | 2022-12-20 14:35:10 CET | 2022-12-21 09:40:31 CET | |||||||||||||||||
Run set | FuSeBMC.Test-Comp23_coverage-branches.ReachSafety-Recursive | testcov-validate-test-suites-FuSeBMC.Test-Comp23_coverage-branches.ReachSafety-Recursive | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-branches |
Statistics
FuSeBMC 2022-12-20 14:35:10 CET FuSeBMC.Test-Comp23_coverage-branches.ReachSafety-Recursive
TestCov 2022-12-21 09:40:31 CET testcov-validate-test-suites-FuSeBMC.Test-Comp23_coverage-branches.ReachSafety-Recursive
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
51
43.8
46000
47000
77000
600000
51
4380
580
660
2900
Generated by BenchExec 3.17-dev