Task filter
FuSeBMC 2022-12-20 14:32:46 CET FuSeBMC_IA.Test-Comp23_coverage-branches.ReachSafety-XCSP
Add filter for:
TestCov 2022-12-21 00:37:17 CET testcov-validate-test-suites-FuSeBMC_IA.Test-Comp23_coverage-branches.ReachSafety-XCSP
Add filter for:
Benchmark Setup
Benchmark | FuSeBMC_IA | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | FuSeBMC v.5.0.1 | TestCov 3.6.post30 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | ||||||||||||||||||
Date of execution | 2022-12-20 14:32:46 CET | 2022-12-21 00:37:17 CET | |||||||||||||||||
Run set | FuSeBMC_IA.Test-Comp23_coverage-branches.ReachSafety-XCSP | testcov-validate-test-suites-FuSeBMC_IA.Test-Comp23_coverage-branches.ReachSafety-XCSP | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-branches |
Statistics
FuSeBMC 2022-12-20 14:32:46 CET FuSeBMC_IA.Test-Comp23_coverage-branches.ReachSafety-XCSP
TestCov 2022-12-21 00:37:17 CET testcov-validate-test-suites-FuSeBMC_IA.Test-Comp23_coverage-branches.ReachSafety-XCSP
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
114
105
40000
42000
22000
500000
114
10500
150
180
5900
Generated by BenchExec 3.17-dev