Task filter
CPAchecker 2022-12-20 14:55:20 CET hybridtiger.Test-Comp23_coverage-error-call.ReachSafety-ProductLines
Add filter for:
TestCov 2022-12-21 14:31:07 CET testcov-validate-test-suites-hybridtiger.Test-Comp23_coverage-error-call.ReachSafety-ProductLines
Add filter for:
Benchmark Setup
Benchmark | HybridTiger | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | CPAchecker 1.9.2-svn-35606M | TestCov 3.6.post30 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | ||||||||||||||||||
Date of execution | 2022-12-20 14:55:20 CET | 2022-12-21 14:31:07 CET | |||||||||||||||||
Run set | hybridtiger.Test-Comp23_coverage-error-call.ReachSafety-ProductLines | testcov-validate-test-suites-hybridtiger.Test-Comp23_coverage-error-call.ReachSafety-ProductLines | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
CPAchecker 2022-12-20 14:55:20 CET hybridtiger.Test-Comp23_coverage-error-call.ReachSafety-ProductLines
TestCov 2022-12-21 14:31:07 CET testcov-validate-test-suites-hybridtiger.Test-Comp23_coverage-error-call.ReachSafety-ProductLines
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
169
45
140000
130000
770000
1700000
169
4500
420
520
6800
Generated by BenchExec 3.17-dev