Task filter
KLEE 2023-02-09 12:02:40 CET klee.Test-Comp23_coverage-branches.SoftwareSystems-BusyBox-MemSafety
Add filter for:
TestCov 2023-02-09 14:11:56 CET testcov-validate-test-suites-klee.Test-Comp23_coverage-branches.SoftwareSystems-BusyBox-MemSafety
Add filter for:
Benchmark Setup
Benchmark | KLEE | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | KLEE 2.2-pre-test-comp | TestCov 3.6.post30 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-60-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | ||||||||||||||||||
Date of execution | 2023-02-09 12:02:40 CET | 2023-02-09 14:11:56 CET | |||||||||||||||||
Run set | klee.Test-Comp23_coverage-branches.SoftwareSystems-BusyBox-MemSafety | testcov-validate-test-suites-klee.Test-Comp23_coverage-branches.SoftwareSystems-BusyBox-MemSafety | |||||||||||||||||
Options |
| ||||||||||||||||||
Properties | coverage-branches |
Statistics
KLEE 2023-02-09 12:02:40 CET klee.Test-Comp23_coverage-branches.SoftwareSystems-BusyBox-MemSafety
TestCov 2023-02-09 14:11:56 CET testcov-validate-test-suites-klee.Test-Comp23_coverage-branches.SoftwareSystems-BusyBox-MemSafety
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
62
17.5
50000
50000
49000
660000
62
1750
1800
1900
8500
Generated by BenchExec 3.17-dev