Task filter
Legion 2023-02-10 12:16:37 CET legion.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety
Add filter for:
TestCov 2023-02-10 16:41:27 CET testcov-validate-test-suites-legion.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety
Add filter for:
Benchmark Setup
Benchmark | Legion | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | Legion 1.0-testcomp2021 | TestCov 3.6.post30 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-60-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | ||||||||||||||||||
Date of execution | 2023-02-10 12:16:37 CET | 2023-02-10 16:41:27 CET | |||||||||||||||||
Run set | legion.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety | testcov-validate-test-suites-legion.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-branches |
Statistics
Legion 2023-02-10 12:16:37 CET legion.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety
TestCov 2023-02-10 16:41:27 CET testcov-validate-test-suites-legion.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
1
.0
900
630
360
5500
1
.0
120
120
630
Generated by BenchExec 3.17-dev