Task filter
PRTest 2022-12-21 19:07:52 CET prtest.Test-Comp23_coverage-error-call.ReachSafety-Floats
Add filter for:
TestCov 2022-12-22 08:55:56 CET testcov-validate-test-suites-prtest.Test-Comp23_coverage-error-call.ReachSafety-Floats
Add filter for:
Benchmark Setup
Benchmark | PRtest | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | PRTest v2.3 | TestCov 3.6.post30 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | ||||||||||||||||||
Date of execution | 2022-12-21 19:07:52 CET | 2022-12-22 08:55:56 CET | |||||||||||||||||
Run set | prtest.Test-Comp23_coverage-error-call.ReachSafety-Floats | testcov-validate-test-suites-prtest.Test-Comp23_coverage-error-call.ReachSafety-Floats | |||||||||||||||||
Options |
| ||||||||||||||||||
Properties | coverage-error-call |
Statistics
PRTest 2022-12-21 19:07:52 CET prtest.Test-Comp23_coverage-error-call.ReachSafety-Floats
TestCov 2022-12-22 08:55:56 CET testcov-validate-test-suites-prtest.Test-Comp23_coverage-error-call.ReachSafety-Floats
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
32
2
29000
29000
950
360000
32
200
44
58
1300
Generated by BenchExec 3.17-dev