Task filter
symbiotic 2022-12-21 18:27:28 CET symbiotic.Test-Comp23_coverage-error-call.ReachSafety-Floats
Add filter for:
TestCov 2022-12-22 02:52:00 CET testcov-validate-test-suites-symbiotic.Test-Comp23_coverage-error-call.ReachSafety-Floats
Add filter for:
Benchmark Setup
Benchmark | Symbiotic | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | symbiotic 9.0.0-dev-b34dd3a1 | TestCov 3.6.post30 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | ||||||||||||||||||
Date of execution | 2022-12-21 18:27:28 CET | 2022-12-22 02:52:00 CET | |||||||||||||||||
Run set | symbiotic.Test-Comp23_coverage-error-call.ReachSafety-Floats | testcov-validate-test-suites-symbiotic.Test-Comp23_coverage-error-call.ReachSafety-Floats | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
symbiotic 2022-12-21 18:27:28 CET symbiotic.Test-Comp23_coverage-error-call.ReachSafety-Floats
TestCov 2022-12-22 02:52:00 CET testcov-validate-test-suites-symbiotic.Test-Comp23_coverage-error-call.ReachSafety-Floats
Click here to select columns
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
32
1800
1900
1500
22000
32
9.2
6.7
620
Generated by BenchExec 3.17-dev