Task filter
Tracer-X 2022-12-22 00:18:16 CET tracerx.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety
Add filter for:
TestCov 2022-12-22 16:49:44 CET testcov-validate-test-suites-tracerx.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety
Add filter for:
Benchmark Setup
Benchmark | Tracer-X | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | Tracer-X 1.2.0 | TestCov 3.6.post30 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | ||||||||||||||||||
Date of execution | 2022-12-22 00:18:16 CET | 2022-12-22 16:49:44 CET | |||||||||||||||||
Run set | tracerx.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety | testcov-validate-test-suites-tracerx.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety | |||||||||||||||||
Options |
| ||||||||||||||||||
Properties | coverage-branches |
Statistics
Tracer-X 2022-12-22 00:18:16 CET tracerx.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety
TestCov 2022-12-22 16:49:44 CET testcov-validate-test-suites-tracerx.Test-Comp23_coverage-branches.SoftwareSystems-SQLite-MemSafety
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
1
.022
46
46
2400
510
1
2.2
300
300
720
Generated by BenchExec 3.17-dev