Task filter
VeriFuzz 2022-12-21 23:42:42 CET verifuzz.verifuzz ...
Add filter for:
TestCov 2022-12-22 15:03:52 CET testcov-validate-test-suites-verifuzz.testcov-validate-test-suites ...
Add filter for:
Benchmark Setup
Benchmark | VeriFuzz | TestCov | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | VeriFuzz 1.2.11 | TestCov 3.6.post30 | ||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | ||||||||||
Host | apollon* | |||||||||||
OS | Linux 5.15.0-56-generic | |||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | |||||||||||
Date of execution | 2022-12-21 23:42:42 CET | 2022-12-22 15:03:52 CET | ||||||||||
Run set | verifuzz.verifuzz ... | testcov-validate-test-suites-verifuzz.testcov-validate-test-suites ... | ||||||||||
Options |
|
|
Statistics
VeriFuzz 2022-12-21 23:42:42 CET verifuzz.verifuzz ...
TestCov 2022-12-22 15:03:52 CET testcov-validate-test-suites-verifuzz.testcov-validate-test-suites ...
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
4106
2610
2800000
2800000
3200000
35000000
4106
261000
120000
130000
2400000
Generated by BenchExec 3.17-dev