Task filter
WASP-C 2022-12-22 03:17:26 CET wasp-c.Test-Comp23_coverage-error-call.ReachSafety-ProductLines
Add filter for:
TestCov 2022-12-22 19:56:56 CET testcov-validate-test-suites-wasp-c.Test-Comp23_coverage-error-call.ReachSafety-ProductLines
Add filter for:
Benchmark Setup
Benchmark | WASP-C | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | WASP-C version 0.1 | TestCov 3.6.post30 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8 | timelimit: 300 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-56-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33480 MB | ||||||||||||||||||
Date of execution | 2022-12-22 03:17:26 CET | 2022-12-22 19:56:56 CET | |||||||||||||||||
Run set | wasp-c.Test-Comp23_coverage-error-call.ReachSafety-ProductLines | testcov-validate-test-suites-wasp-c.Test-Comp23_coverage-error-call.ReachSafety-ProductLines | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
WASP-C 2022-12-22 03:17:26 CET wasp-c.Test-Comp23_coverage-error-call.ReachSafety-ProductLines
TestCov 2022-12-22 19:56:56 CET testcov-validate-test-suites-wasp-c.Test-Comp23_coverage-error-call.ReachSafety-ProductLines
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
energy
(J)
(J)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
169
5
1100
1100
13000
16000
169
500
59
46
3400
Generated by BenchExec 3.17-dev