Task filter
cetfuzz 2023-12-13 03:30:21 CET cetfuzz.Test-Comp24_coverage-error-call.ReachSafety-Hardware
Add filter for:
TestCov 2023-12-14 16:04:11 CET testcov-validate-test-suites-cetfuzz.Test-Comp24_coverage-error-call.ReachSafety-Hardware
Add filter for:
Benchmark Setup
Benchmark | cetfuzz | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | cetfuzz 1.0.0 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-13 03:30:21 CET | 2023-12-14 16:04:11 CET | |||||||||||||||||
Run set | cetfuzz.Test-Comp24_coverage-error-call.ReachSafety-Hardware | testcov-validate-test-suites-cetfuzz.Test-Comp24_coverage-error-call.ReachSafety-Hardware | |||||||||||||||||
Options |
| ||||||||||||||||||
Properties | coverage-error-call |
Statistics
cetfuzz 2023-12-13 03:30:21 CET cetfuzz.Test-Comp24_coverage-error-call.ReachSafety-Hardware
TestCov 2023-12-14 16:04:11 CET testcov-validate-test-suites-cetfuzz.Test-Comp24_coverage-error-call.ReachSafety-Hardware
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
497
26
5100
5000
86000
497
2600
1000
1000
30000
Generated by BenchExec 3.20