Task filter
CPAchecker 2023-12-10 11:47:16 CET coveritest.Test-Comp24_coverage-error-call.ReachSafety-ProductLines
Add filter for:
TestCov 2023-12-14 11:29:18 CET testcov-validate-test-suites-coveritest.Test-Comp24_coverage-error-call.ReachSafety-ProductLines
Add filter for:
Benchmark Setup
Benchmark | CPA/CoVeriTest | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | CPAchecker 2.2.1-svn-44999 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-10 11:47:16 CET | 2023-12-14 11:29:18 CET | |||||||||||||||||
Run set | coveritest.Test-Comp24_coverage-error-call.ReachSafety-ProductLines | testcov-validate-test-suites-coveritest.Test-Comp24_coverage-error-call.ReachSafety-ProductLines | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
CPAchecker 2023-12-10 11:47:16 CET coveritest.Test-Comp24_coverage-error-call.ReachSafety-ProductLines
TestCov 2023-12-14 11:29:18 CET testcov-validate-test-suites-coveritest.Test-Comp24_coverage-error-call.ReachSafety-ProductLines
Click here to select columns
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
169
50000
43000
370000
169
110
94
7100
Generated by BenchExec 3.20