Task filter
ESBMC 2023-12-22 03:20:00 CET esbmc-kind.Test-Comp24_coverage-error-call.ReachSafety-ProductLines
Add filter for:
TestCov 2023-12-22 07:31:11 CET testcov-validate-test-suites-esbmc-kind.Test-Comp24_coverage-error-call.ReachSafety-ProductLines
Add filter for:
Benchmark Setup
Benchmark | ESBMC-bkind | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | ESBMC version 7.0.0 64-bit x86_64 linux | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-22 03:20:00 CET | 2023-12-22 07:31:11 CET | |||||||||||||||||
Run set | esbmc-kind.Test-Comp24_coverage-error-call.ReachSafety-ProductLines | testcov-validate-test-suites-esbmc-kind.Test-Comp24_coverage-error-call.ReachSafety-ProductLines | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
ESBMC 2023-12-22 03:20:00 CET esbmc-kind.Test-Comp24_coverage-error-call.ReachSafety-ProductLines
TestCov 2023-12-22 07:31:11 CET testcov-validate-test-suites-esbmc-kind.Test-Comp24_coverage-error-call.ReachSafety-ProductLines
Click here to select columns
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
169
440
440
15000
169
110
98
7100
Generated by BenchExec 3.20