Task filter
FDSE 2023-12-12 04:10:34 CET fdse.Test-Comp24_coverage-error-call.ReachSafety-Sequentialized
Add filter for:
TestCov 2023-12-14 14:05:42 CET testcov-validate-test-suites-fdse.Test-Comp24_coverage-error-call.ReachSafety-Sequentialized
Add filter for:
Benchmark Setup
Benchmark | FDSE | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | FDSE testcomp24 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-12 04:10:34 CET | 2023-12-14 14:05:42 CET | |||||||||||||||||
Run set | fdse.Test-Comp24_coverage-error-call.ReachSafety-Sequentialized | testcov-validate-test-suites-fdse.Test-Comp24_coverage-error-call.ReachSafety-Sequentialized | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
FDSE 2023-12-12 04:10:34 CET fdse.Test-Comp24_coverage-error-call.ReachSafety-Sequentialized
TestCov 2023-12-14 14:05:42 CET testcov-validate-test-suites-fdse.Test-Comp24_coverage-error-call.ReachSafety-Sequentialized
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
106
79
64000
63000
53000
106
7900
6900
7300
4400
Generated by BenchExec 3.20