Task filter
Fizzer 2023-12-10 16:44:12 CET fizzer.Test-Comp24_coverage-error-call.ReachSafety-Loops
Add filter for:
TestCov 2023-12-14 13:08:53 CET testcov-validate-test-suites-fizzer.Test-Comp24_coverage-error-call.ReachSafety-Loops
Add filter for:
Benchmark Setup
Benchmark | fizzer | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | Fizzer 0.1 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-10 16:44:12 CET | 2023-12-14 13:08:53 CET | |||||||||||||||||
Run set | fizzer.Test-Comp24_coverage-error-call.ReachSafety-Loops | testcov-validate-test-suites-fizzer.Test-Comp24_coverage-error-call.ReachSafety-Loops | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
Fizzer 2023-12-10 16:44:12 CET fizzer.Test-Comp24_coverage-error-call.ReachSafety-Loops
TestCov 2023-12-14 13:08:53 CET testcov-validate-test-suites-fizzer.Test-Comp24_coverage-error-call.ReachSafety-Loops
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
125
112
37000
37000
29000
125
11200
210
250
7000
Generated by BenchExec 3.20