Task filter
FuSeBMC 2023-12-11 00:20:48 CET fusebmc-ia.Test-Comp24_coverage-error-call.ReachSafety-Recursive
Add filter for:
TestCov 2023-12-14 13:09:36 CET testcov-validate-test-suites-fusebmc-ia.Test-Comp24_coverage-error-call.ReachSafety-Recursive
Add filter for:
Benchmark Setup
Benchmark | FuSeBMC_AI | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | FuSeBMC v.5.1.0 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-11 00:20:48 CET | 2023-12-14 13:09:36 CET | |||||||||||||||||
Run set | fusebmc-ia.Test-Comp24_coverage-error-call.ReachSafety-Recursive | testcov-validate-test-suites-fusebmc-ia.Test-Comp24_coverage-error-call.ReachSafety-Recursive | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
FuSeBMC 2023-12-11 00:20:48 CET fusebmc-ia.Test-Comp24_coverage-error-call.ReachSafety-Recursive
TestCov 2023-12-14 13:09:36 CET testcov-validate-test-suites-fusebmc-ia.Test-Comp24_coverage-error-call.ReachSafety-Recursive
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
21
20
2800
3000
2800
21
2000
21
24
820
Generated by BenchExec 3.20