Task filter
FuSeBMC 2023-12-10 11:48:41 CET fusebmc.Test-Comp24_coverage-error-call.ReachSafety-Fuzzle
Add filter for:
TestCov 2023-12-14 11:31:23 CET testcov-validate-test-suites-fusebmc.Test-Comp24_coverage-error-call.ReachSafety-Fuzzle
Add filter for:
Benchmark Setup
Benchmark | FuSeBMC | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | FuSeBMC v.4.2.1 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-10 11:48:41 CET | 2023-12-14 11:31:23 CET | |||||||||||||||||
Run set | fusebmc.Test-Comp24_coverage-error-call.ReachSafety-Fuzzle | testcov-validate-test-suites-fusebmc.Test-Comp24_coverage-error-call.ReachSafety-Fuzzle | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
FuSeBMC 2023-12-10 11:48:41 CET fusebmc.Test-Comp24_coverage-error-call.ReachSafety-Fuzzle
TestCov 2023-12-14 11:31:23 CET testcov-validate-test-suites-fusebmc.Test-Comp24_coverage-error-call.ReachSafety-Fuzzle
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
15
15
1900
2000
16000
15
1500
720
720
2600
Generated by BenchExec 3.20