Task filter
CPAchecker 2023-12-20 19:51:14 CET hybridtiger.Test-Comp24_coverage-error-call.SoftwareSystems-OpenBSD-MemSafety
Add filter for:
TestCov 2023-12-21 02:37:42 CET testcov-validate-test-suites-hybridtiger.Test-Comp24_coverage-error-call.SoftwareSystems-OpenBSD-MemSafety
Add filter for:
Benchmark Setup
Benchmark | HybridTiger | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | CPAchecker 1.9.2-svn-35606M | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-20 19:51:14 CET | 2023-12-21 02:37:42 CET | |||||||||||||||||
Run set | hybridtiger.Test-Comp24_coverage-error-call.SoftwareSystems-OpenBSD-MemSafety | testcov-validate-test-suites-hybridtiger.Test-Comp24_coverage-error-call.SoftwareSystems-OpenBSD-MemSafety | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
CPAchecker 2023-12-20 19:51:14 CET hybridtiger.Test-Comp24_coverage-error-call.SoftwareSystems-OpenBSD-MemSafety
TestCov 2023-12-21 02:37:42 CET testcov-validate-test-suites-hybridtiger.Test-Comp24_coverage-error-call.SoftwareSystems-OpenBSD-MemSafety
Click here to select columns
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
1
6.0
2.0
150
1
.51
.43
65
Generated by BenchExec 3.20