Task filter
KLEEF 2023-12-22 17:56:25 CET kleef.Test-Comp24_coverage-error-call.ReachSafety-Hardware
Add filter for:
TestCov 2023-12-23 02:07:45 CET testcov-validate-test-suites-kleef.Test-Comp24_coverage-error-call.ReachSafety-Hardware
Add filter for:
Benchmark Setup
Benchmark | KLEEF | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | KLEEF 3.0 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-22 17:56:25 CET | 2023-12-23 02:07:45 CET | |||||||||||||||||
Run set | kleef.Test-Comp24_coverage-error-call.ReachSafety-Hardware | testcov-validate-test-suites-kleef.Test-Comp24_coverage-error-call.ReachSafety-Hardware | |||||||||||||||||
Options |
| ||||||||||||||||||
Properties | coverage-error-call |
Statistics
KLEEF 2023-12-22 17:56:25 CET kleef.Test-Comp24_coverage-error-call.ReachSafety-Hardware
TestCov 2023-12-23 02:07:45 CET testcov-validate-test-suites-kleef.Test-Comp24_coverage-error-call.ReachSafety-Hardware
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
497
342
140000
140000
550000
497
34200
2100
2200
30000
Generated by BenchExec 3.20