Task filter
PRTest 2023-12-10 11:48:15 CET prtest.Test-Comp24_coverage-error-call.ReachSafety-Heap
Add filter for:
TestCov 2023-12-14 11:30:22 CET testcov-validate-test-suites-prtest.Test-Comp24_coverage-error-call.ReachSafety-Heap
Add filter for:
Benchmark Setup
Benchmark | PRtest | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | PRTest v2.3 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-10 11:48:15 CET | 2023-12-14 11:30:22 CET | |||||||||||||||||
Run set | prtest.Test-Comp24_coverage-error-call.ReachSafety-Heap | testcov-validate-test-suites-prtest.Test-Comp24_coverage-error-call.ReachSafety-Heap | |||||||||||||||||
Options |
| ||||||||||||||||||
Properties | coverage-error-call |
Statistics
PRTest 2023-12-10 11:48:15 CET prtest.Test-Comp24_coverage-error-call.ReachSafety-Heap
TestCov 2023-12-14 11:30:22 CET testcov-validate-test-suites-prtest.Test-Comp24_coverage-error-call.ReachSafety-Heap
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
53
12
28000
28000
160000
53
1200
58
62
7300
Generated by BenchExec 3.20