Task filter
ULTIMATE TestGen 2023-12-12 15:06:35 CET utestgen.Test-Comp24_coverage-branches.Termination-BitVectors
Add filter for:
TestCov 2023-12-14 15:36:10 CET testcov-validate-test-suites-utestgen.Test-Comp24_coverage-branches.Termination-BitVectors
Add filter for:
Benchmark Setup
Benchmark | UTestGen | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | ULTIMATE TestGen 0.2.3-ea2a3342 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-12 15:06:35 CET | 2023-12-14 15:36:10 CET | |||||||||||||||||
Run set | utestgen.Test-Comp24_coverage-branches.Termination-BitVectors | testcov-validate-test-suites-utestgen.Test-Comp24_coverage-branches.Termination-BitVectors | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-branches |
Statistics
ULTIMATE TestGen 2023-12-12 15:06:35 CET utestgen.Test-Comp24_coverage-branches.Termination-BitVectors
TestCov 2023-12-14 15:36:10 CET testcov-validate-test-suites-utestgen.Test-Comp24_coverage-branches.Termination-BitVectors
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
21
21.0
430
170
7200
21
2100
28
33
810
Generated by BenchExec 3.20