Task filter
WASP-C 2023-12-20 19:53:37 CET wasp-c.Test-Comp24_coverage-error-call.ReachSafety-Recursive
Add filter for:
TestCov 2023-12-21 07:49:31 CET testcov-validate-test-suites-wasp-c.Test-Comp24_coverage-error-call.ReachSafety-Recursive
Add filter for:
Benchmark Setup
Benchmark | WASP-C | TestCov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | WASP-C version 0.1 | TestCov 3.9 | |||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||
Host | apollon* | ||||||||||||||||||
OS | Linux 5.15.0-91-generic | ||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33467 MB | ||||||||||||||||||
Date of execution | 2023-12-20 19:53:37 CET | 2023-12-21 07:49:31 CET | |||||||||||||||||
Run set | wasp-c.Test-Comp24_coverage-error-call.ReachSafety-Recursive | testcov-validate-test-suites-wasp-c.Test-Comp24_coverage-error-call.ReachSafety-Recursive | |||||||||||||||||
Options |
|
| |||||||||||||||||
Properties | coverage-error-call |
Statistics
WASP-C 2023-12-20 19:53:37 CET wasp-c.Test-Comp24_coverage-error-call.ReachSafety-Recursive
TestCov 2023-12-21 07:49:31 CET testcov-validate-test-suites-wasp-c.Test-Comp24_coverage-error-call.ReachSafety-Recursive
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cov
(%)
(%)
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
21
16
3600
3600
1500
21
1600
53
68
820
Generated by BenchExec 3.20