Task filter
Owi 2024-12-23 05:13:28 CET owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
Add filter for:
TestCov 2024-12-24 13:13:13 CET testcov-validate-test-suites-clang-formatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
Add filter for:
TestCov 2024-12-24 13:13:14 CET testcov-validate-test-suites-clang-unformatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
Add filter for:
TestCov 2024-12-24 13:13:14 CET testcov-validate-test-suites-gcc-formatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
Add filter for:
TestCov 2024-12-24 13:13:14 CET testcov-validate-test-suites-gcc-unformatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
Add filter for:
Benchmark Setup
Benchmark | Owi | TestCov | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | Owi %%VERSION%% | TestCov 3.11 | |||||||||||||||||||||||||||||||||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Host | apollon* | ||||||||||||||||||||||||||||||||||||||||||||||||
OS | Linux 6.8.0-51-generic | ||||||||||||||||||||||||||||||||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33471 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of execution | 2024-12-23 05:13:28 CET | 2024-12-24 13:13:13 CET | 2024-12-24 13:13:14 CET | ||||||||||||||||||||||||||||||||||||||||||||||
Run set | owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety | testcov-validate-test-suites-clang-formatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety | testcov-validate-test-suites-clang-unformatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety | testcov-validate-test-suites-gcc-formatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety | testcov-validate-test-suites-gcc-unformatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety | ||||||||||||||||||||||||||||||||||||||||||||
Options |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Properties | coverage-branches |
Statistics
Owi 2024-12-23 05:13:28 CET owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
TestCov 2024-12-24 13:13:13 CET testcov-validate-test-suites-clang-formatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
TestCov 2024-12-24 13:13:14 CET testcov-validate-test-suites-clang-unformatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
TestCov 2024-12-24 13:13:14 CET testcov-validate-test-suites-gcc-formatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
TestCov 2024-12-24 13:13:14 CET testcov-validate-test-suites-gcc-unformatted-owic.Test-Comp25_coverage-branches.SoftwareSystems-SQLite-MemSafety
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
1
0
9.4
9.4
420
1
5.5
5.5
670
1
.18
.19
22
1
5.7
5.7
670
1
.19
.20
22
Generated by BenchExec 3.29