Task filter
WASP-C 2024-12-23 15:22:20 CET wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
Add filter for:
TestCov 2024-12-24 13:18:39 CET testcov-validate-test-suites-clang-formatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
Add filter for:
TestCov 2024-12-24 13:18:38 CET testcov-validate-test-suites-clang-unformatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
Add filter for:
TestCov 2024-12-24 13:18:38 CET testcov-validate-test-suites-gcc-formatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
Add filter for:
TestCov 2024-12-24 13:18:39 CET testcov-validate-test-suites-gcc-unformatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
Add filter for:
Benchmark Setup
Benchmark | WASP-C | TestCov | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool | WASP-C | TestCov 3.11 | |||||||||||||||||||||||||||||||||||||||||||||||
Limits | timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 | timelimit: 600 s, memlimit: 7000 MB, CPU core limit: 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Host | apollon* | ||||||||||||||||||||||||||||||||||||||||||||||||
OS | Linux 6.8.0-51-generic | ||||||||||||||||||||||||||||||||||||||||||||||||
System | CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3800 MHz, Turbo Boost: disabled; RAM: 33471 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
Date of execution | 2024-12-23 15:22:20 CET | 2024-12-24 13:18:39 CET | 2024-12-24 13:18:38 CET | 2024-12-24 13:18:39 CET | |||||||||||||||||||||||||||||||||||||||||||||
Run set | wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils | testcov-validate-test-suites-clang-formatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils | testcov-validate-test-suites-clang-unformatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils | testcov-validate-test-suites-gcc-formatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils | testcov-validate-test-suites-gcc-unformatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils | ||||||||||||||||||||||||||||||||||||||||||||
Options |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Properties | coverage-branches |
Statistics
WASP-C 2024-12-23 15:22:20 CET wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
TestCov 2024-12-24 13:18:39 CET testcov-validate-test-suites-clang-formatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
TestCov 2024-12-24 13:18:38 CET testcov-validate-test-suites-clang-unformatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
TestCov 2024-12-24 13:18:38 CET testcov-validate-test-suites-gcc-formatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
TestCov 2024-12-24 13:18:39 CET testcov-validate-test-suites-gcc-unformatted-wasp-c.Test-Comp25_coverage-branches.SoftwareSystems-coreutils
Click here to select columns
status
score
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
status
cpu
(s)
(s)
wall
(s)
(s)
mem
(MB)
(MB)
all results
108
0
35000
35000
68000
108
1100
1100
760000
108
20
21
2400
108
1200
1100
760000
108
20
21
2400
Generated by BenchExec 3.29